rPeptide是一家生物技術公司,在美國佐治亞州雅典市及其周邊設有辦事處,是為阿爾茨海默病和帕金森病研究提供研究產品(重組肽和蛋白質,抗體,試劑)的市場先進者。rPeptide還提供一系列定制服務,從分子生物學,蛋白質表達和純化,到13C和15N均勻標記肽和蛋白質。
rPeptide擁有專有的平臺載體技術,能夠在大腸桿菌中表達歷*難以處理的肽/蛋白質作為可溶性肽/蛋白質(如β-淀粉樣蛋白,瘦蛋白,前胰島素)。
rPeptide的產品系列提供了許多超純肽,大部分產品都是“凈肽含量”,而不是“總含量”。
rPeptide2019年價格表
貨號 | 品名 | 規格 | 價格 |
BA-1101-1 | Beta Amyloid 7E7 50ug and Beta Amyloid (1-40)NH4OH .25mg | 50ug | 3145 |
BA-1101-2 | Beta Amyloid 7E7 100ug and Beta Amyloid (1-40)NH4OH .5mg | 100ug | 4717.5 |
BA-1101-3 | Beta Amyloid 7E7 .5mg and Beta Amyloid (1-40)NH4OH .5mg | .5mg | 17688.5 |
BA-1101-4 | Beta Amyloid 7E7 1.0mg and Beta Amyloid (1-40)NH4OH 1.0mg | 1.0mg | 26532.75 |
BA-1102-1 | Beta Amyloid 7E7 50ug and Beta Amyloid (1-42)NH4OH .25mg | 50ug | 3400 |
BA-1102-2 | Beta Amyloid 7E7 100ug and Beta Amyloid (1-42)NH4OH .5mg | 100ug | 5100 |
BA-1102-3 | Beta Amyloid 7E7 .5mg and Beta Amyloid (1-42)NH4OH .5mg | .5mg | 19125 |
BA-1102-4 | Beta Amyloid 7E7 1.0mg and Beta Amyloid (1-42)NH4OH 1.0mg | 1.0mg | 28653.5 |
BA-2201-1 | Beta Amyloid 6C2 50ug and Beta Amyloid (1-40)NH4OH .25mg | 50ug | 3145 |
BA-2201-2 | Beta Amyloid 6C2 100ug and Beta Amyloid (1-40)NH4OH .5mg | 100ug | 3867.5 |
BA-2201-3 | Beta Amyloid 6C2 .5mg and Beta Amyloid (1-40)NH4OH .5mg | 0.5mg | 17688.5 |
BA-2201-4 | Beta Amyloid 6C2 1.0mg and Beta Amyloid (1-40)NH4OH 1.0mg | 1.0mg | 26532.75 |
BA-2202-1 | Beta Amyloid 6C2 50ug and Beta Amyloid (1-42)NH4OH .25mg | 50ug | 3400 |
BA-2202-2 | Beta-Amyloid 6C2, 100ug and Beta Amyloid (1-42) NH4OH 0.5mg | 100ug | 5100 |
BA-2202-3 | Beta Amyloid 6C2 .5mg and Beta Amyloid (1-42)NH4OH .5mg | 0.5mg | 19125 |
BA-2202-4 | Beta Amyloid 6C2 1.0mg and Beta Amyloid (1-42)NH4OH 1.0mg | 1.0mg | 28653.5 |
A-1180-02 | Beta Amyloid (1-40) Aggregation Kit | 1 x .25mg | 1598 |
A-1180-1 | Beta Amyloid (1-40) Aggregation Kit | 1 x 0.5mg | 2550 |
A-1180-2 | Beta Amyloid (1-40) Aggregation Kit | 1 x 1.0mg | 4420 |
A-1170-02 | Beta Amyloid (1-42) Aggregation Kit | 1 x .25 mg | 2040 |
A-1170-1 | Beta Amyloid (1-42) Aggregation Kit | 1 x 0.5 mg | 3570 |
A-1170-2 | Beta Amyloid (1-42) Aggregation Kit | 1 x 1.0 mg | 6120 |
A-1007-1 | Beta-Amyloid (1-40), Mouse, Rat | 0.5 mg | 3825 |
A-1150-1 | Beta-Amyloid (1-40), Starter Kit | 5 x 0.5 mg | 8670 |
A-1150-2 | Beta-Amyloid (1-40), Starter Kit | 5 x 1.0 mg | 15300 |
A-1156-1 | Beta-Amyloid (1-40), Ultra Pure, HCl | 0.5 mg | 2380 |
A-1156-2 | Beta-Amyloid (1-40), Ultra Pure, HCl | 1.0 mg | 4250 |
A-1153-1 | Beta-Amyloid (1-40), Ultra Pure, HFIP | 0.5 mg | 2380 |
A-1153-2 | Beta-Amyloid (1-40), Ultra Pure, HFIP | 1.0 mg | 4250 |
A-1155-1 | Beta-Amyloid (1-40), Ultra Pure, NaOH | 0.5 mg | 2380 |
A-1155-2 | Beta-Amyloid (1-40), Ultra Pure, NaOH | 1.0 mg | 4250 |
A-1001-1 | Beta-Amyloid (1-40), Ultra Pure, TFA | 0.5 mg | 2040 |
A-1001-2 | Beta-Amyloid (1-40), Ultra Pure, TFA | 1.0 mg | 3400 |
A-1157-02 | Beta-Amyloid (1-40), Ultra-Pure, Ammonium Hydroxide | 250 ug | 1428 |
A-1157-1 | Beta-Amyloid (1-40), Ultra-Pure, Ammonium Hydroxide | 0.5 mg | 2380 |
A-1157-2 | Beta-Amyloid (1-40), Ultra-Pure, Ammonium Hydroxide | 1 mg | 4250 |
A-1013-1 | Beta-Amyloid (1-40, D23N) | 100 µg | 1530 |
A-1013-2 | Beta-Amyloid (1-40, D23N) | 1.0 mg | 8075 |
A-1011-1 | Beta-Amyloid (1-40, F4W) | 100 µg | 1530 |
A-1011-2 | Beta-Amyloid (1-40, F4W) | 1.0 mg | 8075 |
A-1003-1 | Beta-Amyloid (1-40, Scrambled) | 0.5 mg | 2550 |
A-1003-2 | Beta-Amyloid (1-40, Scrambled) | 1.0 mg | 4675 |
A-1012-1 | Beta-Amyloid (1-40, Y10W) | 100 µg | 1530 |
A-1012-2 | Beta-Amyloid (1-40, Y10W) | 1.0 mg | 8075 |
A-1008-1 | Beta-Amyloid (1-42), Mouse, Rat | 0.5 mg | 4845 |
A-1008-2 | Beta-Amyloid (1-42), Mouse, Rat | 1.0 mg | 8415 |
A-1160-1 | Beta-Amyloid (1-42), Starter Kit | 5 x 0.5 mg | 12410 |
A-1160-2 | Beta-Amyloid (1-42), Starter Kit | 5 x 1.0 mg | 21675 |
A-1166-1 | Beta-Amyloid (1-42), Ultra Pure, HCl | 0.5 mg | 3400 |
A-1166-2 | Beta-Amyloid (1-42), Ultra Pure, HCl | 1.0 mg | 5950 |
A-1163-1 | Beta-Amyloid (1-42), Ultra Pure, HFIP | 0.5 mg | 3400 |
A-1163-2 | Beta-Amyloid (1-42), Ultra Pure, HFIP | 1.0 mg | 5950 |
A-1165-1 | Beta-Amyloid (1-42), Ultra Pure, NaOH | 0.5 mg | 3400 |
A-1165-2 | Beta-Amyloid (1-42), Ultra Pure, NaOH | 1.0 mg | 5950 |
A-1167-02 | Beta-Amyloid (1-42), Ultra Pure, NH4OH | 0.25 mg | 2006 |
A-1167-1 | Beta-Amyloid (1-42), Ultra Pure, NH4OH | 0.5 mg | 3400 |
A-1167-2 | Beta-Amyloid (1-42), Ultra Pure, NH4OH | 1.0 mg | 5950 |
A-1002-1 | Beta-Amyloid (1-42), Ultra Pure, TFA | 0.5 mg | 2975 |
A-1002-2 | Beta-Amyloid (1-42), Ultra Pure, TFA | 1.0 mg | 5100 |
A-1026-1 | Beta-Amyloid (1-42, H13A) | 100 µg | 1700 |
A-1026-2 | Beta-Amyloid (1-42, H13A) | 1.0 mg | 9775 |
A-1027-1 | Beta-Amyloid (1-42, H14A) | 100 µg | 1700 |
A-1027-2 | Beta-Amyloid (1-42, H14A) | 1.0 mg | 9775 |
A-1025-1 | Beta-Amyloid (1-42, H6A) | 100 µg | 1700 |
A-1025-2 | Beta-Amyloid (1-42, H6A) | 1.0 mg | 9775 |
A-1021-1 | Beta-Amyloid (1-42, M35V) | 100 µg | 1700 |
A-1021-2 | Beta-Amyloid (1-42, M35V) | 1.0 mg | 9775 |
A-1022-1 | Beta-Amyloid (1-42, R5G) | 100 µg | 1700 |
A-1022-2 | Beta-Amyloid (1-42, R5G) | 1.0 mg | 9775 |
A-1004-1 | Beta-Amyloid (1-42, Scrambled) | 0.5 mg | 3740 |
A-1004-2 | Beta-Amyloid (1-42, Scrambled) | 1.0 mg | 5950 |
A-1023-1 | Beta-Amyloid (1-42,Y10A) | 100 µg | 1700 |
A-1023-2 | Beta-Amyloid (1-42,Y10A) | 1.0 mg | 9775 |
A-1005-1 | Beta-Amyloid (1-43), Ultra Pure, TFA | 0.5 mg | 3740 |
A-1005-2 | Beta-Amyloid (1-43), Ultra Pure, TFA | 1.0 mg | 6375 |
A-1083-1 | Beta-Amyloid (1-46), TFA | 0.1 mg | 1870 |
A-1083-2 | Beta-Amyloid (1-46), TFA | 0.5 mg | 5950 |
A-1014-1 | Beta-Amyloid 1-40, G38A Mutant | 100ug | 1530 |
A-1014-2 | Beta-Amyloid 1-40, G38A Mutant | 1.0mg | 8075 |
A-1028-2 | Beta-amyloid,1-42, E22 deletion | 1.0 mg | 16150 |
A-1051-1 | Beta-Amyloid (1-11) | 1.0 mg | 1530 |
A-1051-2 | Beta-Amyloid (1-11) | 5.0 mg | 5270 |
A-1052-1 | Beta-Amyloid (1-16) | 1.0 mg | 1683 |
A-1052-2 | Beta-Amyloid (1-16) | 5.0 mg | 6120 |
A-1053-1 | Beta-Amyloid (1-28) | 0.5 mg | 1955 |
A-1053-2 | Beta-Amyloid (1-28) | 1.0 mg | 3315 |
A-1078-1 | Beta-Amyloid (1-38) | 0.5 mg | 2550 |
A-1078-2 | Beta-Amyloid (1-38) | 1.0 mg | 4335 |
A-1055-1 | Beta-Amyloid (11-22) | 1.0 mg | 1870 |
A-1055-2 | Beta-Amyloid (11-22) | 5.0 mg | 7225 |
A-1061-2 | Beta-Amyloid (11-40) | 1.0 mg | 0 |
A-1062-01 | Beta-Amyloid (11-40), Mouse, Rat | 0.1 mg | 1530 |
A-1062-1 | Beta-Amyloid (11-40), Mouse, Rat | 0.5 mg | 4760 |
A-1063-2 | Beta-Amyloid (11-42) | 1.0 mg | 5525 |
A-1056-1 | Beta-Amyloid (12-28) | 0.5 mg | 1683 |
A-1056-2 | Beta-Amyloid (12-28) | 1.0 mg | 2550 |
A-1057-1 | Beta-Amyloid (17-40) | 0.5 mg | 2635 |
A-1057-2 | Beta-Amyloid (17-40) | 1.0 mg | 4760 |
A-1058-1 | Beta-Amyloid (17-42) | 0.5 mg | 3060 |
A-1058-2 | Beta-Amyloid (17-42) | 1.0 mg | 5440 |
A-1059-1 | Beta-Amyloid (22-35) | 1.0 mg | 2210 |
A-1059-2 | Beta-Amyloid (22-35) | 5.0 mg | 8330 |
A-1060-1 | Beta-Amyloid (25-35) | 1.0 mg | 1445 |
A-1060-2 | Beta-Amyloid (25-35) | 5.0 mg | 4420 |
詢價 | |||
A-1105-1 | 13C Beta-Amyloid (1-40), Uniformly labeled | 0.5 mg | 詢價 |
A-1105-2 | 13C Beta-Amyloid (1-40), Uniformly labeled | 1.0 mg | 詢價 |
A-1106-1 | 13C Beta-Amyloid (1-42), Uniformly labeled | 0.5 mg | 詢價 |
A-1106-2 | 13C Beta-Amyloid (1-42), Uniformly labeled | 1.0 mg | 詢價 |
A-1103-01 | 13C, 15N Beta-Amyloid (1-40), Uniformly labeled | 0.1 mg | 詢價 |
A-1103-1 | 13C, 15N Beta-Amyloid (1-40), Uniformly labeled | 0.5 mg | 詢價 |
A-1103-2 | 13C, 15N Beta-Amyloid (1-40), Uniformly labeled | 1.0 mg | 詢價 |
A-1104-1 | 13C, 15N Beta-Amyloid (1-42), Uniformly labeled | 0.5 mg | 詢價 |
A-1104-2 | 13C, 15N Beta-Amyloid (1-42), Uniformly labeled | 1.0 mg | 詢價 |
A-1108-1 | 13C, 15N Beta-Amyloid (1-43), Uniformly labeled | 0.5 mg | 詢價 |
A-1108-2 | 13C, 15N Beta-Amyloid (1-43), Uniformly labeled | 1.0 mg | 詢價 |
A-1109-1 | 13C, Beta-Amyloid (1-43), Uniformly labeled | 0.5 mg | 詢價 |
A-1109-2 | 13C, Beta-Amyloid (1-43), Uniformly labeled | 1.0 mg | 詢價 |
A-1147-1 | 15N Beta-Amyloid (1-38), U. label | 0.1 mg | 詢價 |
A-1147-2 | 15N Beta-Amyloid (1-38), U. label | 1.0 mg | 詢價 |
A-1131-1 | 15N Beta-Amyloid (1-40), Rat, U. labeled | 0.5 mg | 詢價 |
A-1101-1 | 15N Beta-Amyloid (1-40), Uniformly labeled | 0.1 mg | 1615 |
A-1101-2 | 15N Beta-Amyloid (1-40), Uniformly labeled | 1.0 mg | 10115 |
A-1134-1 | 15N Beta-Amyloid (1-42), Rat, U. labeled | 0.1 mg | 詢價 |
A-1134-2 | 15N Beta-Amyloid (1-42), Rat, U. labeled | 1.0 mg | 詢價 |
A-1102-1 | 15N Beta-Amyloid (1-42), Uniformly labeled | 0.1 mg | 1870 |
A-1102-2 | 15N Beta-Amyloid (1-42), Uniformly labeled | 1.0 mg | 11815 |
A-1107-1 | 15N Beta-Amyloid (1-43), Uniformly labeled | 1.0 mg | 詢價 |
A-1179-1 | 15N Beta-Amyloid (1-46), U. label | 0.1 mg | 2295 |
A-1179-2 | 15N Beta-Amyloid (1-46), U. label | 0.5 mg | 8925 |
A-1140-1 | 15N Beta-Amyloid (11-40), Rat, U. label | 1.0 mg | 詢價 |
A-1137-1 | 15N Beta-Amyloid (11-40), Uniformly labeled | 1.0 mg | 詢價 |
A-1120-2 | 15N Beta-Amyloid (11-42), U. label | 1.0 mg | 詢價 |
A-1111-01 | Biotin-Beta-Amyloid (1-40) | 0.1 mg | 1955 |
A-1111-2 | Biotin-Beta-Amyloid (1-40) | 1.0 mg | 10455 |
A-1117-1 | Biotin-Beta-Amyloid (1-42) | 0.5 mg | 7565 |
A-1112-1 | Biotin-LC-Beta-Amyloid (1-40) | 0.5 mg | 6545 |
A-1112-2 | Biotin-LC-Beta-Amyloid (1-40) | 1.0 mg | 10455 |
A-1118-1 | Biotin-LC-Beta-Amyloid (1-42) | 0.5 mg | 9095 |
A-1113-1 | Fluorescein-Beta-Amyloid (1-40) | 0.5 mg | 8840 |
A-1119-1 | Fluorescein-Beta-Amyloid (1-42) | 0.5 mg | 11050 |
C-1002-1 | Calmodulin, Porcine, Biotinylated | 100 µg | 3315 |
C-1003-1 | Calmodulin, Porcine, Fluorescein | 100 µg | 3315 |
C-1004-1 | Calmodulin, Porcine, Rhodamine | 100 µg | 3315 |
C-1008-1 | Calmodulin, Wheat (Triticum aestivum), Biotinylated | 50 µg | 4505 |
C-1009-1 | Calmodulin, Wheat (Triticum aestivum), Fluorescein | 50 µg | 4505 |
C-1010-1 | Calmodulin, Wheat (Triticum aestivum), Rhodamine | 50 µg | 4505 |
SA-3001-1 | Alpha Synuclein 10C3 Antibody | 100ug | 5950 |
SA-3001-2 | Alpha Synuclein 10C3 Antibody | 1mg | 47600 |
SA-3003-1 | Alpha Synuclein 10D2 Antibody | 100ug | 5950 |
SA-3003-2 | Alpha Synuclein 10D2 Antibody | 1mg | 47600 |
SA-3002-1 | Alpha Synuclein 5G4 Antibody | 100ug | 5950 |
SA-3002-2 | Alpha Synuclein 5G4 Antibody | 1mg | 47600 |
SA-3004-1 | Alpha Synuclein pAB 63 Antibody | 100ul | 4165 |
SA-3004-2 | Alpha Synuclein pAB 63 Antibody | 1ml | 32640 |
TA-3012-1 | Tau 3G3 | 100ug | 5950 |
TA-3012-2 | Tau 3G3 | 1 mg | 47600 |
TA-3011-1 | Tau 4C10 | 100ug | 5950 |
TA-3011-2 | Tau 4C10 | 1mg | 47600 |
TA-3010-1 | Tau 9D8 Antibody | 100ug | 5950 |
TA-3010-2 | Tau 9D8 Antibody | 1mg | 47600 |
TA-3015-1 | Tau total 12C2 | 100ug | 5950 |
TA-3015-2 | Tau total 12C2 | 1mg | 47600 |
TA-3016-1 | Tau total 18B5 | 100ug | 5950 |
TA-3016-2 | Tau total 18B5 | 1 mg | 47600 |
TA-3013-1 | Tau total 4B5 | 100ug | 5950 |
TA-3013-2 | Tau total 4B5 | 1mg | 47600 |
TA-3017-1 | Tau total 7E5 | 100ug | 5950 |
TA-3017-2 | Tau total 7E5 | 1mg | 47600 |
TA-3014-1 | Tau total 8F10 | 100ug | 5950 |
TA-3014-2 | Tau total 8F10 | 1 mg | 47600 |
TA-3020-1 | Tau total pAB 64 | 100ul | 4165 |
TA-3020-2 | Tau total pAB 64 | 1 mg | 32640 |
TA-3004-1 | Tau-10D3 Antibody | 100ug | 5950 |
TA-3004-2 | Tau-10D3 Antibody | 1mg | 47600 |
TA-3007-1 | Tau-10F8 Antibody | 100ug | 5950 |
TA-3007-2 | Tau-10F8 Antibody | 1mg | 47600 |
TA-2001-1 | Tau-1A6 Antibody | 50ug | 2550 |
TA-2001-2 | Tau-1A6 Antibody | 100ug | 4675 |
TA-2001-3 | Tau-1A6 Antibody | 1.0mg | 28900 |
TA-1101-1 | Tau-1A6 Antibody Kit | 50ug | 5100 |
TA-1101-2 | Tau-1A6 Antibody Kit | 100ug | 8075 |
TA-1102-1 | Tau-1A6 Antibody Kit TA-2002 | 50ug | 20910 |
TA-1102-2 | Tau-1A6 Antibody Kit TA-2002 | 100ug | 31450 |
TA-1104-1 | Tau-1A6 Antibody Kit TA-2004 | 50ug | 5100 |
TA-1104-2 | Tau-1A6 Antibody Kit TA-2004 | 100ug | 8075 |
TA-1105-1 | Tau-1A6 Antibody Kit TA-2005 | 50ug | 5100 |
TA-1105-2 | Tau-1A6 Antibody Kit TA-2005 | 100ug | 8075 |
TA-1106-1 | Tau-1A6 Antibody Kit TA-2006 | 50ug | 5100 |
TA-1106-2 | Tau-1A6 Antibody Kit TA-2006 | 100ug | 8075 |
TA-1107-1 | Tau-1A6 Antibody Kit TA-2007 | 50ug | 5100 |
TA-1107-2 | Tau-1A6 Antibody Kit TA-2007 | 100ug | 8075 |
TA-1108-1 | Tau-1A6 Antibody Kit TA-2008 | 50ug | 5100 |
TA-1108-2 | Tau-1A6 Antibody Kit TA-2008 | 100ug | 8075 |
TA-3001-1 | Tau-1E7 Antibody | 100ug | 5950 |
TA-3001-2 | Tau-1E7 Antibody | 1mg | 47600 |
TA-3005-1 | Tau-1F3 Antibody | 100ug | 5950 |
TA-3005-2 | Tau-1F3 Antibody | 1mg | 47600 |
TA-3008-1 | Tau-2B11 Antibody | 100ug | 5950 |
TA-3008-2 | Tau-2B11 Antibody | 1mg | 47600 |
TA-1001-1 | Tau-4G11 Antibody | 50ug | 2550 |
TA-1001-2 | Tau-4G11 Antibody | 100ug | 4675 |
TA-1001-3 | Tau-4G11 Antibody | 1.0mg | 28900 |
TA-1111-1 | Tau-4G11 Antibody Kit | 50ug | 14875 |
TA-1111-2 | Tau-4G11 Antibody Kit | 100ug | 22015 |
TA-1113-1 | Tau-4G11 Antibody Kit TA-1003 | 50ug | 5100 |
TA-1113-2 | Tau-4G11 Antibody Kit TA-1003 | 100ug | 8075 |
TA-1114-1 | Tau-4G11 Antibody Kit TA-1004 | 50ug | 5100 |
TA-1114-2 | Tau-4G11 Antibody Kit TA-1004 | 100ug | 8075 |
TA-1115-1 | Tau-4G11 Antibody Kit TA-1005 | 50ug | 5100 |
TA-1115-2 | Tau-4G11 Antibody Kit TA-1005 | 100ug | 8075 |
TA-1116-1 | Tau-4G11 Antibody Kit TA-1006 | 50ug | 5100 |
TA-1116-2 | Tau-4G11 Antibody Kit TA-1006 | 100ug | 8075 |
TA-1117-1 | Tau-4G11 Antibody Kit TA-1007 | 50ug | 5100 |
TA-1117-2 | Tau-4G11 Antibody Kit TA-1007 | 100ug | 8075 |
TA-1118-1 | Tau-4G11 Antibody Kit TA-1008 | 50ug | 5100 |
TA-1118-2 | Tau-4G11 Antibody Kit TA-1008 | 100ug | 8075 |
TA-1119-1 | Tau-4G11 Antibody Kit TA-1009 | 50ug | 22950 |
TA-1119-2 | Tau-4G11 Antibody Kit TA-1009 | 100ug | 34850 |
TA-3009-1 | Tau-5G7 Antibody | 100ug | 5950 |
TA-3009-2 | Tau-5G7 Antibody | 1mg | 47600 |
TA-3002-1 | Tau-8B11 Antibody | 100ug | 5950 |
TA-3002-2 | Tau-8B11 Antibody | 1mg | 47600 |
TA-3003-1 | Tau-8D2 Antibody | 100ug | 5950 |
TA-3003-2 | Tau-8D2 Antibody | 1mg | 47600 |
TA-3006-1 | Tau-9C8 Antibody | 100ug | 5950 |
TA-3006-2 | Tau-9C8 Antibody | 1mg | 47600 |
TA-3019-1 | Tau-E2+E3 9E11 | 100ug | 5950 |
TA-3019-2 | Tau-E2+E3 9E11 | 1mg | 47600 |
TA-3018-1 | Tau-E3 2B6 | 100ug | 5950 |
TA-3018-2 | Tau-E3 2B6 | 1mg | 47600 |
N-3003-1 | AK-7 | 5 mg | 850 |
N-3003-2 | AK-7 | 25 mg | 3145 |
N-3031-1 | ANA-12 | 5 mg | 1479 |
N-3031-2 | ANA-12 | 25 mg | 5916 |
N-3027-1 | Apomorphine HCI Hemihydrate | 100 mg | 680 |
N-3027-2 | Apomorphine HCI Hemihydrate | 500 mg | 2040 |
N-3012-1 | Benztropine Mesylate | 1 gm | 680 |
N-3032-1 | Bexarotene | 10 mg | 1190 |
N-3032-2 | Bexarotene | 50 mg | 2380 |
N-3002-1 | C-646 | 5 mg | 1360 |
N-3002-2 | C-646 | 25 mg | 5440 |
N-3030-1 | C16 | 5 mg | 1020 |
N-3030-2 | C16 | 25 mg | 4080 |
N-2049-1 | Candesartan | 20mg | 510 |
N-2049-2 | Candesartan | 100mg | 1700 |
N-2187-1 | Celastrol | 10mg | 1020 |
N-2187-2 | Celastrol | 50mg | 4080 |
N-1062-1 | CNEE | 5mg | 1105 |
N-1062-2 | CNEE | 25mg | 4420 |
N-3001-1 | CTPB | 5 mg | 765 |
N-3001-2 | CTPB | 25 mg | 3060 |
N-3018-1 | DAPT | 5 mg | 1020 |
N-3018-2 | DAPT | 25 mg | 3315 |
N-2798-1 | Deoxymannojirimycin HCl | 1mg | 595 |
N-2798-2 | Deoxymannojirimycin HCl | 5mg | 1904 |
N-3026-1 | Diazoxide | 100 mg | 680 |
N-3026-2 | Diazoxide | 500 mg | 2040 |
MC-2371-1 | DMOG | 10mg | 765 |
MC-2371-2 | DMOG | 50mg | 2975 |
N-1187-1 | DU-14 | 5mg | 1020 |
N-1187-2 | DU-14 | 25mg | 4080 |
N-3034-1 | Edaravone | 1 gm | 765 |
N-3034-2 | Edaravone | 5 gm | 2210 |
N-1330-1 | Epoxycholesterol | 1mg | 2210 |
N-1330-2 | Epoxycholesterol | 5mg | 8840 |
N-1380-1 | Ferrostatin-1 | 5mg | 680 |
N-1380-2 | Ferrostatin-1 | 25mg | 2720 |
N-3025-1 | Fingolimod | 5 mg | 680 |
N-3025-2 | Fingolimod | 25 mg | 2720 |
N-3024-1 | FK-506 | 20 mg | 1700 |
N-3024-2 | FK-506 | 100 mg | 5950 |
N-1635-1 | FPS-ZM1 | 5mg | 680 |
N-1635-2 | FPS-ZM1 | 25mg | 2346 |
N-2535-1 | Gabapentin lactam | 50mg | 1020 |
N-2535-2 | Gabapentin lactam | 250mg | 3400 |
N-3020-1 | Imatinib Mesylate | 20 mg | 340 |
N-3020-2 | Imatinib Mesylate | 100 mg | 1530 |
N-3017-1 | ISO-1 | 10 mg | 1785 |
N-3017-2 | ISO-1 | 50 mg | 7140 |
N-1539-1 | ISRIB | 5mg | 1020 |
N-1539-2 | ISRIB | 25mg | 4080 |
N-3010-1 | ISX9 | 5 mg | 1190 |
N-3010-2 | ISX9 | 25 mg | 4760 |
N-1197-1 | IU1 | 10mg | 850 |
N-1197-2 | IU1 | 50mg | 3400 |
N-3005-1 | LM11A-31 2HCI | 5 mg | 816 |
N-3005-2 | LM11A-31 2HCI | 25 mg | 3264 |
N-3006-1 | LM22A-4 | 10 mg | 2040 |
N-3006-2 | LM22A-4 | 50 mg | 8160 |
N-3013-1 | Minocyline HCI | 50 mg | 680 |
N-3013-2 | Minocyline HCI | 250 mg | 2720 |
N-2085-1 | Mithramycin A | 1mg | 680 |
N-2085-2 | Mithramycin A | 5mg | 2720 |
N-1363-1 | Mitoquinone | 5mg | 1190 |
N-1363-2 | Mitoquinone | 25mg | 4760 |
N-3028-1 | Montelukast Sodium | 50 mg | 1020 |
N-3028-2 | Montelukast Sodium | 250 mg | 4080 |
N-2086-1 | Mycophenolate mofetil | 50mg | 595 |
N-2086-2 | Mycophenolate mofetil | 250mg | 2380 |
N-3014-1 | Neurodazine | 5 mg | 1190 |
N-3014-2 | Neurodazine | 25 mg | 4250 |
N-3015-1 | Neuropathiazol | 5 mg | 1530 |
N-3015-2 | Neuropathiazol | 25 mg | 6120 |
N-2682-1 | Noopept | 10mg | 850 |
N-2682-2 | Noopept | 50mg | 2975 |
N-3004-1 | P7C3 | 5 mg | 1020 |
N-3004-2 | P7C3 | 25 mg | 4080 |
MC-1118-1 | Phenylbutyrate Na | 1gm | 850 |
MC-1118-2 | Phenylbutyrate Na | 5gm | 2550 |
N-2856-1 | Pinacidil | 10mg | 510 |
N-2856-2 | Pinacidil | 50mg | 1700 |
N-3011-1 | Prostratin | 1 mg | 1700 |
N-3011-2 | Prostratin | 5 mg | 7650 |
N-3022-1 | Rapamycin | 20 mg | 1700 |
N-3022-2 | Rapamycin | 100 mg | 5950 |
N-3019-1 | Resveratrol | 100 mg | 765 |
N-3019-2 | Resveratrol | 500 mg | 3060 |
N-1332-1 | Roscovitine | 5mg | 1020 |
N-1332-2 | Roscovitine | 25mg | 3400 |
N-1461-1 | Salirasib | 5mg | 510 |
N-1461-2 | Salirasib | 25mg | 2040 |
N-3016-1 | SB-225022 | 5 mg | 1020 |
N-3016-2 | SB-225022 | 25 mg | 4080 |
N-3008-1 | Tianeptine | 10 mg | 680 |
N-3008-2 | Tianeptine | 50 mg | 1700 |
N-3007-1 | Tolcapone | 10 mg | 850 |
N-3007-2 | Tolcapone | 50 mg | 3400 |
N-3029-1 | TRO 19622 | 5 mg | 935 |
N-3029-2 | TRO 19622 | 25 mg | 3400 |
N-2887-1 | Vildagliptin | 20mg | 680 |
N-2887-2 | Vildagliptin | 100mg | 2720 |
N-3021-1 | Vorinostat | 50 mg | 850 |
N-3021-2 | Vorinostat | 250 mg | 3672 |
N-3023-1 | Zileuton | 10 mg | 510 |
N-3023-2 | Zileuton | 50 mg | 2040 |
N-3033-1 | Zolmitriptan | 10 mg | 1190 |
N-3033-2 | Zolmitriptan | 50 mg | 4284 |
T-1101-1 | 15N Tau-441 (2N4R) Uniform Labeled | 50ug | 9350 |
T-1101-2 | 15N Tau-441 (2N4R) Uniform Labeled | 100ug | 13515 |
A-2002-1 | Alpha 1 Antichymotrypsin | 100 µg | 1020 |
A-2003-1 | Alpha 1 Antitrypsin | 1.0 mg | 1020 |
A-2004-1 | Alpha 2 Macroglobulin | 1.0 mg | 1190 |
A-2001-1 | Apolipoprotein E, Human Plasma, VLDL | 50 µg | 2975 |
AP-1156-1 | APP 669-711, HCl | 0.5mg | 9350 |
AP-1156-2 | APP 669-711, HCl | 1.0mg | 16150 |
AP-1153-1 | APP 669-711, HFIP | 0.5mg | 9350 |
AP-1153-2 | APP 669-711, HFIP | 1.0mg | 16150 |
AP-1101-1 | APP 669-711, N15 Uniformly Labelled | 0.5mg | 13600 |
AP-1101-2 | APP 669-711, N15 Uniformly Labelled | 1.0mg | 25500 |
AP-1155-1 | APP 669-711, NaOH | 0.5mg | 9350 |
AP-1155-2 | APP 669-711, NaOH | 1.0mg | 16150 |
AP-1157-1 | APP 669-711, NH4OH | 0.5mg | 9350 |
AP-1157-2 | APP 669-711, NH4OH | 1.0mg | 16150 |
AP-1001-1 | APP 669-711, TFA | 0.5mg | 8500 |
AP-1001-2 | APP 669-711, TFA | 1.0mg | 15300 |
N-3032-1 | Bexarotene | 10 mg | 1190 |
N-3032-2 | Bexarotene | 50 mg | 2380 |
A-2006-1 | Haptoglobin | 1.0 mg | 1020 |
A-2008-1 | Plasmin | 1.0 mg | 1530 |
A-2009-1 | Plasminogen | 1.0 mg | 1649 |
T-1007-1 | Tau Protein Ladder, of all 6 isoforms | 50 µl | 1700 |
T-1007-2 | Tau Protein Ladder, of all 6 isoforms | 100 µl | 2975 |
T-1170-1 | Tau Starter Kit | 50 µg | 18700 |
T-1170-2 | Tau Starter Kit | 100 µg | 31450 |
