Micromod主要的產品線是Nanomag®(磁性多糖顆粒)、Micromer®(聚苯乙烯共聚物顆粒)和Sicastar®(二氧化硅顆粒)。這些粒子類型與多種可生物降解的粒子和其他高度專門化的粒子互補,例如:磁性BNF粒子(生物化納米鐵氧體),在室溫下熱封阻或IDA乳膠粒子,它們對微量元素具有非常高的結合能力。Perimag®和Synomag®D系列基于右旋糖酐的磁性顆粒在MRI、MPI和熱療應用中具有優異的性能。對于核酸的分離,可以使用結合*表面特性和高磁遷移率的Nanomag®顆粒。熒光Sicastar®和Micromer®粒子因其高熒光強度和可變表面化學特性而受到生命科學應用的特別關注。所提供的顆粒類型可用于各種粒徑和功能化。所選產品可根據cgmp要求與客戶協調提供。
Micromod nanomag ® -D-SPIO說明書
超順磁性納米顆粒葡聚糖(nanomag ® -D-SPIO)
prod. code | prod. name | surface | Ø | Ø | concentr. | amount | price EUR |
79-00-201 | nanomag®-D-spio | plain | 20 nm | 20 | 25 mg/ml | 10 ml | 215 € |
79-00-501 | nanomag®-D-spio | plain | 50 nm | 50 | 25 mg/ml | 10 ml | 185 € |
79-00-102 | nanomag®-D-spio | plain | 100 nm | 100 | 25 mg/ml | 10 ml | 185 € |
79-01-201 | nanomag®-D-spio | NH2 | 20 nm | 20 | 5 mg/ml | 5 ml | 140 € |
79-01-102 | nanomag®-D-spio | NH2 | 100 nm | 100 | 5 mg/ml | 5 ml | 125 € |
79-02-201 | nanomag®-D-spio | COOH | 20 nm | 20 | 5 mg/ml | 5 ml | 130 € |
79-02-501 | nanomag®-D-spio | COOH | 50 nm | 50 | 5 mg/ml | 5 ml | 115 € |
79-02-102 | nanomag®-D-spio | COOH | 100 nm | 100 | 5 mg/ml | 5 ml | 115 € |
79-18-201 | nanomag®-D-spio | avidin | 20 nm | 20 | 5 mg/ml | 2 ml | 195 € |
79-18-501 | nanomag®-D-spio | avidin | 50 nm | 50 | 5 mg/ml | 2 ml | 165 € |
79-18-102 | nanomag®-D-spio | avidin | 100 nm | 100 | 5 mg/ml | 2 ml | 165 € |
79-19-201 | nanomag®-D-spio | streptavidin | 20 nm | 20 | 5 mg/ml | 1 ml | 155 € |
79-19-501 | nanomag®-D-spio | streptavidin | 50 nm | 50 | 5 mg/ml | 1 ml | 125 € |
79-19-102 | nanomag®-D-spio | streptavidin | 100 nm | 100 | 5 mg/ml | 1 ml | 125 € |
79-20-201 | nanomag®-D-spio | proteinA | 20 nm | 20 | 5 mg/ml | 1 ml | 140 € |
79-20-501 | nanomag®-D-spio | proteinA | 50 nm | 50 | 5 mg/ml | 1 ml | 110 € |
79-20-102 | nanomag®-D-spio | proteinA | 100 nm | 100 | 5 mg/ml | 1 ml | 110 € |
79-21-201 | nanomag®-D-spio | albumin (BSA) | 20 nm | 20 | 5 mg/ml | 5 ml | 195 € |
79-21-501 | nanomag®-D-spio | albumin (BSA) | 50 nm | 50 | 5 mg/ml | 5 ml | 165 € |
79-21-102 | nanomag®-D-spio | albumin (BSA) | 100 nm | 100 | 5 mg/ml | 5 ml | 165 € |
79-26-201 | nanomag®-D-spio | biotin | 20 nm | 20 | 5 mg/ml | 2 ml | 195 € |
79-26-501 | nanomag®-D-spio | biotin | 50 nm | 50 | 5 mg/ml | 2 ml | 165 € |
79-26-102 | nanomag®-D-spio | biotin | 100 nm | 100 | 5 mg/ml | 2 ml | 165 € |
79-55-201 | nanomag®-D-spio | PEG-NH2 | 20 nm | 20 | 5 mg/ml | 5 ml | 155 € |
79-55-102 | nanomag®-D-spio | PEG-NH2 | 100 nm | 100 | 5 mg/ml | 5 ml | 135 € |
79-56-201 | nanomag®-D-spio | PEG-COOH | 20 nm | 20 | 5 mg/ml | 5 ml | 145 € |
79-56-501 | nanomag®-D-spio | PEG-COOH | 50 nm | 50 | 5 mg/ml | 5 ml | 125 € |
79-56-102 | nanomag®-D-spio | PEG-COOH | 100 nm | 100 | 5 mg/ml | 5 ml | 125 € |
電話
QQ咨詢
4006551678