HTI是一家專業從事體外研究用高質量血漿蛋白分離和表征的主要制造商。
Haematologic Technologies的重點是凝血級聯中涉及的蛋白質,以及骨代謝的調節。HTI產品系列包括超過150種高度純化和充分表征的蛋白質,包括酶原,酶,輔因子和抑制劑,以及單克隆和多克隆抗體的互補系列。還可提供因子缺乏的等離子體和定制的血液采集管,用于臨床研究。提供的服務包括定制蛋白質純化,蛋白質修飾,化驗開發,合同制造和合同研究。
Haematologic Technologies2020年價格表
貨號 | 品名 | 規格 | 價格 |
HCVII-0030 | Human Factor VII | 20 µg | 2713 |
HCVII-0030 | Human Factor VII | 20 µg | 2459 |
HCVII-0030 | Human Factor VII | 1 mg | 107635 |
HCVII-0030 | Human Factor VII | 1 mg | 96909 |
HCVII-0030 | Human Factor VII | 1 mg | 87201 |
HCVII-0030 | Human Factor VII | 1 mg | 78511 |
HCVII-0030 | Human Factor VII | 1 mg | 70668 |
HCIX-0040 | Human Factor IX | 100 µg | 1145 |
HCIX-0040 | Human Factor IX | 100 µg | 1017 |
HCIX-0040 | Human Factor IX | 1 mg | 8669 |
HCIX-0040 | Human Factor IX | 1 mg | 7843 |
HCIX-0040 | Human Factor IX | 1 mg | 7037 |
HCIX-0040 | Human Factor IX | 1 mg | 6338 |
HCIX-0040 | Human Factor IX | 1 mg | 5702 |
BCIX-1040 | Bovine Factor IX | 100 µg | 848 |
BCIX-1040 | Bovine Factor IX | 100 µg | 742 |
BCIX-1040 | Bovine Factor IX | 1 mg | 6507 |
BCIX-1040 | Bovine Factor IX | 1 mg | 5893 |
BCIX-1040 | Bovine Factor IX | 1 mg | 5278 |
BCIX-1040 | Bovine Factor IX | 1 mg | 4769 |
BCIX-1040 | Bovine Factor IX | 1 mg | 4282 |
RATIX-9040 | Rat Factor IX | 50 µg | 5490 |
RATIX-9040 | Rat Factor IX | 50 µg | 4960 |
HCX-0050 | Human Factor X | 100 µg | 744 |
HCX-0050 | Human Factor X | 100 µg | 682 |
HCX-0050 | Human Factor X | 1 mg | 5914 |
HCX-0050 | Human Factor X | 1 mg | 5335 |
HCX-0050 | Human Factor X | 1 mg | 4818 |
HCX-0050 | Human Factor X | 1 mg | 4301 |
HCX-GD | Human Gla-domainless Factor X | 100 µg | 1908 |
HCX-GD | Human Gla-domainless Factor X | 100 µg | 1717 |
HCX-GD | Human Gla-domainless Factor X | 1 mg | 16766 |
HCX-GD | Human Gla-domainless Factor X | 1 mg | 15113 |
HCX-GD | Human Gla-domainless Factor X | 1 mg | 13629 |
MCX-5050 | Mouse Factor X | 100 µg | 11486 |
MCX-5050 | Mouse Factor X | 100 µg | 10336 |
MCX-5050 | Mouse Factor X | 1 mg | 74309 |
MCX-5050 | Mouse Factor X | 1 mg | 66886 |
BCX-1050 | Bovine Factor X | 100 µg | 827 |
BCX-1050 | Bovine Factor X | 100 µg | 682 |
BCX-1050 | Bovine Factor X | 1 mg | 5894 |
BCX-1050 | Bovine Factor X | 1 mg | 5315 |
BCX-1050 | Bovine Factor X | 1 mg | 4818 |
BCX-1050 | Bovine Factor X | 1 mg | 4301 |
BCX-1050 | Bovine Factor X | 1 mg | 3908 |
RATX-9050 | Rat Factor X | 100 µg | 9993 |
RATX-9050 | Rat Factor X | 100 µg | 9006 |
HCXI-0150 | Human Factor XI | 50 µg | 1468 |
HCXI-0150 | Human Factor XI | 50 µg | 1365 |
HCXI-0150 | Human Factor XI | 1 mg | 23368 |
HCXI-0150 | Human Factor XI | 1 mg | 21052 |
HCXI-0150 | Human Factor XI | 1 mg | 18963 |
HCXI-0150 | Human Factor XI | 1 mg | 17081 |
HCXI-0150 | Human Factor XI | 1 mg | 15365 |
HCXII-0155 | Human Factor XII | 100 µg | 975 |
HCXII-0155 | Human Factor XII | 100 µg | 763 |
HCXII-0155 | Human Factor XII | 1 mg | 6740 |
HCXII-0155 | Human Factor XII | 1 mg | 6083 |
HCXII-0155 | Human Factor XII | 1 mg | 5490 |
HCXII-0155 | Human Factor XII | 1 mg | 4960 |
HCXII-0155 | Human Factor XII | 1 mg | 4430 |
HCXIII-0160 | Human Factor XIII | 100 µg | 3264 |
HCXIII-0160 | Human Factor XIII | 100 µg | 2989 |
HCXIII-0160 | Human Factor XIII | 1 mg | 26389 |
HCXIII-0160 | Human Factor XIII | 1 mg | 23740 |
HCXIII-0160 | Human Factor XIII | 1 mg | 21345 |
HCXIII-0160 | Human Factor XIII | 1 mg | 19246 |
HCXIII-0160 | Human Factor XIII | 1 mg | 17317 |
HCPG-0130 | Human glu-Plasminogen | 1 mg | 1908 |
HCPG-0130 | Human glu-Plasminogen | 1 mg | 1717 |
HCPG-0130 | Human glu-Plasminogen | 1 mg | 1569 |
HCPG-0130 | Human glu-Plasminogen | 1 mg | 1420 |
HCPG-0130 | Human glu-Plasminogen | 1 mg | 1272 |
HCPG-0130 | Human glu-Plasminogen | 1 mg | 1166 |
HCPG-0131 | Human glu-Plasminogen(affinity form I) | 1 mg | 1908 |
HCPG-0131 | Human glu-Plasminogen(affinity form I) | 1 mg | 1717 |
HCPG-0131 | Human glu-Plasminogen(affinity form I) | 1 mg | 1569 |
HCPG-0131 | Human glu-Plasminogen(affinity form I) | 1 mg | 1420 |
HCPG-0131 | Human glu-Plasminogen(affinity form I) | 1 mg | 1272 |
HCPG-0131 | Human glu-Plasminogen(affinity form I) | 1 mg | 1166 |
HCPG-0132 | Human glu-Plasminogen(affinity form II) | 1 mg | 1908 |
HCPG-0132 | Human glu-Plasminogen(affinity form II) | 1 mg | 1717 |
HCPG-0132 | Human glu-Plasminogen(affinity form II) | 1 mg | 1569 |
HCPG-0132 | Human glu-Plasminogen(affinity form II) | 1 mg | 1420 |
HCPG-0132 | Human glu-Plasminogen(affinity form II) | 1 mg | 1272 |
HCPG-0132 | Human glu-Plasminogen(affinity form II) | 1 mg | 1166 |
HCPG-0133 | Human lys-Plasminogen | 1 mg | 1908 |
HCPG-0133 | Human lys-Plasminogen | 1 mg | 1717 |
HCPG-0133 | Human lys-Plasminogen | 1 mg | 1569 |
HCPG-0133 | Human lys-Plasminogen | 1 mg | 1420 |
HCPG-0133 | Human lys-Plasminogen | 1 mg | 1272 |
HCPG-0133 | Human lys-Plasminogen | 1 mg | 1166 |
BCPG-1130 | Bovine Plasminogen | 1 mg | 1865 |
BCPG-1130 | Bovine Plasminogen | 1 mg | 1696 |
BCPG-1130 | Bovine Plasminogen | 1 mg | 1526 |
BCPG-1130 | Bovine Plasminogen | 1 mg | 1399 |
MCPG-5130 | Mouse Plasminogen | 100 µg | 1070 |
MCPG-5130 | Mouse Plasminogen | 100 µg | 969 |
HCPC-0070 | Human Protein C | 100 µg | 2713 |
HCPC-0070 | Human Protein C | 100 µg | 2459 |
HCPC-0070 | Human Protein C | 1 mg | 21302 |
HCPC-0070 | Human Protein C | 1 mg | 19437 |
HCPC-0070 | Human Protein C | 1 mg | 17508 |
HCPC-0070 | Human Protein C | 1 mg | 15749 |
HCPC-0070 | Human Protein C | 1 mg | 14180 |
HCPC-0070 | Human Protein C | 1 mg | 11997 |
BCPC-1070 | Bovine Protein C | 100 µg | 1505 |
BCPC-1070 | Bovine Protein C | 100 µg | 1399 |
BCPC-1070 | Bovine Protein C | 1 mg | 11997 |
BCPC-1070 | Bovine Protein C | 1 mg | 10831 |
BCPC-1070 | Bovine Protein C | 1 mg | 9750 |
BCPC-1070 | Bovine Protein C | 1 mg | 8796 |
BCPC-1070 | Bovine Protein C | 1 mg | 7906 |
HCP-0010 | Human Prothrombin | 2 mg | 827 |
HCP-0010 | Human Prothrombin | 2 mg | 724 |
HCP-0010 | Human Prothrombin | 1 mg | 352 |
HCP-0010 | Human Prothrombin | 1 mg | 331 |
HCP-0010 | Human Prothrombin | 1 mg | 310 |
HCP-0010 | Human Prothrombin | 1 mg | 290 |
HCP1-0010 | Human Prothrombin Fragment 1 | 1 mg | 7503 |
HCP1-0010 | Human Prothrombin Fragment 1 | 1 mg | 6762 |
HCP1-0010 | Human Prothrombin Fragment 1 | 1 mg | 6105 |
HCP1-0010 | Human Prothrombin Fragment 1 | 1 mg | 5490 |
HCP1-0010 | Human Prothrombin Fragment 1 | 1 mg | 4939 |
HCP1-0010 | Human Prothrombin Fragment 1 | 1 mg | 4451 |
HCP12-0010 | Human Prothrombin Fragment 1 - 2 | 1 mg | 7503 |
HCP12-0010 | Human Prothrombin Fragment 1 - 2 | 1 mg | 6762 |
HCP12-0010 | Human Prothrombin Fragment 1 - 2 | 1 mg | 6105 |
HCP12-0010 | Human Prothrombin Fragment 1 - 2 | 1 mg | 5490 |
HCP12-0010 | Human Prothrombin Fragment 1 - 2 | 1 mg | 4939 |
HCP12-0010 | Human Prothrombin Fragment 1 - 2 | 1 mg | 4451 |
HCP2-0010 | Human Prothrombin Fragment 2 | 1 mg | 7503 |
HCP2-0010 | Human Prothrombin Fragment 2 | 1 mg | 6762 |
HCP2-0010 | Human Prothrombin Fragment 2 | 1 mg | 6105 |
HCP2-0010 | Human Prothrombin Fragment 2 | 1 mg | 5490 |
HCP2-0010 | Human Prothrombin Fragment 2 | 1 mg | 4939 |
HCP2-0010 | Human Prothrombin Fragment 2 | 1 mg | 4451 |
HCP1-0011 | Human Prethrombin-1 | 1 mg | 7503 |
HCP1-0011 | Human Prethrombin-1 | 1 mg | 6762 |
HCP1-0011 | Human Prethrombin-1 | 1 mg | 6105 |
HCP1-0011 | Human Prethrombin-1 | 1 mg | 5490 |
HCP1-0011 | Human Prethrombin-1 | 1 mg | 4939 |
HCP1-0011 | Human Prethrombin-1 | 1 mg | 4451 |
HCP2-0011 | Human Prethrombin-2 | 1 mg | 7503 |
HCP2-0011 | Human Prethrombin-2 | 1 mg | 6762 |
HCP2-0011 | Human Prethrombin-2 | 1 mg | 6105 |
HCP2-0011 | Human Prethrombin-2 | 1 mg | 5490 |
HCP2-0011 | Human Prethrombin-2 | 1 mg | 4939 |
HCP2-0011 | Human Prethrombin-2 | 1 mg | 4451 |
BCP-1010 | Bovine Prothrombin | 2 mg | 579 |
BCP-1010 | Bovine Prothrombin | 2 mg | 517 |
BCP-1010 | Bovine Prothrombin | 1 mg | 248 |
BCP-1010 | Bovine Prothrombin | 1 mg | 227 |
BCP-1010 | Bovine Prothrombin | 1 mg | 207 |
BCP-1010 | Bovine Prothrombin | 1 mg | 186 |
MCP-5010 | Mouse Prothrombin | 100 µg | 1272 |
MCP-5010 | Mouse Prothrombin | 100 µg | 1090 |
HCAPC-0080 | Human APC | 50 µg | 1694 |
HCAPC-0080 | Human APC | 50 µg | 1520 |
HCAPC-0080 | Human APC | 1 mg | 23190 |
HCAPC-0080 | Human APC | 1 mg | 20866 |
HCAPC-0080 | Human APC | 1 mg | 18869 |
HCAPC-0080 | Human APC | 1 mg | 16936 |
HCAPC-0080 | Human APC | 1 mg | 15286 |
HCAPC-DEGR | Human APC-DEGR | 50 µg | 2019 |
HCAPC-DEGR | Human APC-DEGR | 50 µg | 1802 |
HCAPC-DEGR | Human APC-DEGR | 1 mg | 31788 |
HCAPC-DEGR | Human APC-DEGR | 1 mg | 28596 |
HCAPC-DEGR | Human APC-DEGR | 1 mg | 25752 |
HCAPC-DEGR | Human APC-DEGR | 1 mg | 23190 |
HCAPC-DEGR | Human APC-DEGR | 1 mg | 20866 |
BCAPC-1080 | Bovine APC | 50 µg | 1173 |
BCAPC-1080 | Bovine APC | 50 µg | 1042 |
BCAPC-1080 | Bovine APC | 1 mg | 17675 |
BCAPC-1080 | Bovine APC | 1 mg | 15938 |
BCAPC-1080 | Bovine APC | 1 mg | 14352 |
BCAPC-1080 | Bovine APC | 1 mg | 12941 |
BCAPC-1080 | Bovine APC | 1 mg | 11638 |
BCAPC-DEGR | Bovine APC-DEGR | 50 µg | 1346 |
BCAPC-DEGR | Bovine APC-DEGR | 50 µg | 1238 |
BCAPC-DEGR | Bovine APC-DEGR | 1mg | 21257 |
BCAPC-DEGR | Bovine APC-DEGR | 1mg | 19108 |
BCAPC-DEGR | Bovine APC-DEGR | 1mg | 17175 |
BCAPC-DEGR | Bovine APC-DEGR | 1mg | 15482 |
BCAPC-DEGR | Bovine APC-DEGR | 1mg | 13940 |
HCT-0020 | Human alpha-thrombin | 100 µg | 780 |
HCT-0020 | Human alpha-thrombin | 100 µg | 624 |
HCT-0020 | Human alpha-thrombin | 1 mg | 2359 |
HCT-0020 | Human alpha-thrombin | 1 mg | 1891 |
HCT-0020 | Human alpha-thrombin | 1 mg | 1715 |
HCT-0020 | Human alpha-thrombin | 1 mg | 1559 |
HCT-0020 | Human alpha-thrombin | 1 mg | 1364 |
HCT-0020 | Human alpha-thrombin | 1 mg | 1286 |
HCT-DFP | Human alpha-thrombin-DFP | 100 µg | 1004 |
HCT-DFP | Human alpha-thrombin-DFP | 100 µg | 782 |
HCT-DFP | Human alpha-thrombin-DFP | 1 mg | 5928 |
HCT-DFP | Human alpha-thrombin-DFP | 1 mg | 5363 |
HCT-DFP | Human alpha-thrombin-DFP | 1 mg | 4820 |
HCT-DFP | Human alpha-thrombin-DFP | 1 mg | 4364 |
HCT-DFP | Human alpha-thrombin-DFP | 1 mg | 3908 |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 100 µg | 999 |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 100 µg | 782 |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 1mg | 5928 |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 1mg | 5363 |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 1mg | 4820 |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 1mg | 4364 |
HCT-FPRCK | Human alpha-thrombin-FPRCK | 1mg | 3908 |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 100 µg | 999 |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 100 µg | 782 |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 1 mg | 5928 |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 1 mg | 5363 |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 1 mg | 4820 |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 1 mg | 4364 |
HCT-BFPRCK | Human alpha-thrombin-BFPRCK | 1 mg | 3908 |
BCT-1020 | Bovine alpha-thrombin | 200 µg | 897 |
BCT-1020 | Bovine alpha-thrombin | 200 µg | 780 |
BCT-1020 | Bovine alpha-thrombin | 1 mg | 2359 |
BCT-1020 | Bovine alpha-thrombin | 1 mg | 1891 |
BCT-1020 | Bovine alpha-thrombin | 1 mg | 1715 |
BCT-1020 | Bovine alpha-thrombin | 1 mg | 1559 |
BCT-1020 | Bovine alpha-thrombin | 1 mg | 1364 |
BCT-1020 | Bovine alpha-thrombin | 1 mg | 1286 |
BCT-DFP | Bovine alpha-thrombin-DFP | 200 µg | 1173 |
BCT-DFP | Bovine alpha-thrombin-DFP | 200 µg | 912 |
BCT-DFP | Bovine alpha-thrombin-DFP | 1 mg | 3843 |
BCT-DFP | Bovine alpha-thrombin-DFP | 1 mg | 3474 |
BCT-DFP | Bovine alpha-thrombin-DFP | 1 mg | 3127 |
BCT-DFP | Bovine alpha-thrombin-DFP | 1 mg | 2823 |
BCT-DFP | Bovine alpha-thrombin-DFP | 1 mg | 2562 |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 200 µg | 1173 |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 200 µg | 912 |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 1 mg | 3843 |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 1 mg | 3474 |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 1 mg | 3127 |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 1 mg | 2823 |
BCT-FPRCK | Bovine alpha-thrombin-FPRCK | 1 mg | 2562 |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 200 µg | 1173 |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 200 µg | 912 |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 1 mg | 3843 |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 1 mg | 3474 |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 1 mg | 3127 |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 1 mg | 2823 |
BCT-BFPRCK | Bovine alpha-thrombin-BFPRCK | 1 mg | 2562 |
HCBT-0022 | Human beta-thrombin | 100 µg | 1173 |
HCBT-0022 | Human beta-thrombin | 100 µg | 1042 |
HCBT-0022 | Human beta-thrombin | 1 mg | 8881 |
HCBT-0022 | Human beta-thrombin | 1 mg | 8034 |
HCBT-0022 | Human beta-thrombin | 1 mg | 7209 |
HCBT-0022 | Human beta-thrombin | 1 mg | 6492 |
HCBT-0022 | Human beta-thrombin | 1 mg | 5841 |
HCGT-0021 | Human gamma-thrombin | 100 µg | 1173 |
HCGT-0021 | Human gamma-thrombin | 100 µg | 1042 |
HCGT-0021 | Human gamma-thrombin | 1 mg | 8881 |
HCGT-0021 | Human gamma-thrombin | 1 mg | 8034 |
HCGT-0021 | Human gamma-thrombin | 1 mg | 7209 |
HCGT-0021 | Human gamma-thrombin | 1 mg | 6492 |
HCGT-0021 | Human gamma-thrombin | 1 mg | 5841 |
MCT-5020 | Mouse Thrombin | 50 µg | 4549 |
MCT-5020 | Mouse Thrombin | 50 µg | 4074 |
MCT-5020 | Mouse Thrombin | 1 mg | 72522 |
MCT-5020 | Mouse Thrombin | 1 mg | 65243 |
MCT-5020 | Mouse Thrombin | 1 mg | 58708 |
HCVIIA-0031 | Human Factor VIIa | 20 µg | 2779 |
HCVIIA-0031 | Human Factor VIIa | 20 µg | 2519 |
HCVIIA-0031 | Human Factor VIIa | 1 mg | 110260 |
HCVIIA-0031 | Human Factor VIIa | 1 mg | 99273 |
HCVIIA-0031 | Human Factor VIIa | 1 mg | 89328 |
HCVIIA-0031 | Human Factor VIIa | 1 mg | 80426 |
HCVIIA-0031 | Human Factor VIIa | 1 mg | 72392 |
HCIXA-0050 | Human Factor IXa | 100 µg | 1281 |
HCIXA-0050 | Human Factor IXa | 100 µg | 1173 |
HCIXA-0050 | Human Factor IXa | 1 mg | 9858 |
HCIXA-0050 | Human Factor IXa | 1 mg | 8881 |
HCIXA-0050 | Human Factor IXa | 1 mg | 8034 |
HCIXA-0050 | Human Factor IXa | 1 mg | 7209 |
HCIXA-0050 | Human Factor IXa | 1 mg | 6492 |
HCIXA-EGR | Human Factor IXa-EGR | 100 µg | 1433 |
HCIXA-EGR | Human Factor IXa-EGR | 100 µg | 1259 |
HCIXA-EGR | Human Factor IXa-EGR | 1 mg | 10813 |
HCIXA-EGR | Human Factor IXa-EGR | 1 mg | 9771 |
HCIXA-EGR | Human Factor IXa-EGR | 1 mg | 8816 |
HCIXA-EGR | Human Factor IXa-EGR | 1 mg | 7925 |
HCIXA-DEGR | Human Factor IXa-DEGR | 100 µg | 1433 |
HCIXA-DEGR | Human Factor IXa-DEGR | 100 µg | 1259 |
HCIXA-DEGR | Human Factor IXa-DEGR | 1 mg | 10813 |
HCIXA-DEGR | Human Factor IXa-DEGR | 1 mg | 9771 |
HCIXA-DEGR | Human Factor IXa-DEGR | 1 mg | 8816 |
HCIXA-DEGR | Human Factor IXa-DEGR | 1 mg | 7925 |
BCIXA-1050 | Bovine Factor IXa | 100 µg | 1173 |
BCIXA-1050 | Bovine Factor IXa | 100 µg | 1042 |
BCIXA-1050 | Bovine Factor IXa | 1 mg | 8881 |
BCIXA-1050 | Bovine Factor IXa | 1 mg | 8034 |
BCIXA-1050 | Bovine Factor IXa | 1 mg | 7209 |
BCIXA-1050 | Bovine Factor IXa | 1 mg | 6492 |
BCIXA-EGR | Bovine Factor IXa-EGR | 100 µg | 1281 |
BCIXA-EGR | Bovine Factor IXa-EGR | 100 µg | 1173 |
BCIXA-EGR | Bovine Factor IXa-EGR | 1 mg | 9858 |
BCIXA-EGR | Bovine Factor IXa-EGR | 1 mg | 8881 |
BCIXA-EGR | Bovine Factor IXa-EGR | 1 mg | 8034 |
BCIXA-EGR | Bovine Factor IXa-EGR | 1 mg | 7231 |
BCIXA-DEGR | Bovine Factor IXa-DEGR | 100 µg | 1281 |
BCIXA-DEGR | Bovine Factor IXa-DEGR | 100 µg | 1173 |
BCIXA-DEGR | Bovine Factor IXa-DEGR | 1 mg | 9858 |
BCIXA-DEGR | Bovine Factor IXa-DEGR | 1 mg | 8881 |
BCIXA-DEGR | Bovine Factor IXa-DEGR | 1 mg | 8034 |
BCIXA-DEGR | Bovine Factor IXa-DEGR | 1 mg | 7231 |
RATIXA-9050 | Rat Factor Ixa | 50 µg | 8623 |
RATIXA-9050 | Rat Factor Ixa | 50 µg | 7775 |
RATIXA-9050 | Rat Factor Ixa | 1 mg | 139833 |
HCXA-0060 | Human Factor Xa | 100 µg | 1124 |
HCXA-0060 | Human Factor Xa | 100 µg | 1064 |
HCXA-0060 | Human Factor Xa | 1 mg | 7649 |
HCXA-0060 | Human Factor Xa | 1 mg | 6886 |
HCXA-0060 | Human Factor Xa | 1 mg | 6184 |
HCXA-0060 | Human Factor Xa | 1 mg | 5581 |
HCBXA-0061 | Human beta-Factor Xa | 100 µg | 1542 |
HCBXA-0061 | Human beta-Factor Xa | 100 µg | 1433 |
HCBXA-0061 | Human beta-Factor Xa | 1 mg | 12290 |
HCBXA-0061 | Human beta-Factor Xa | 1 mg | 11095 |
HCBXA-0061 | Human beta-Factor Xa | 1 mg | 9988 |
HCBXA-0061 | Human beta-Factor Xa | 1 mg | 8989 |
HCXA-GD | Human Gla-domainless beta Factor Xa | 100 µg | 2779 |
HCXA-GD | Human Gla-domainless beta Factor Xa | 100 µg | 2519 |
HCXA-GD | Human Gla-domainless beta Factor Xa | 1 mg | 24536 |
HCXA-GD | Human Gla-domainless beta Factor Xa | 1 mg | 22104 |
HCXA-GD | Human Gla-domainless beta Factor Xa | 1 mg | 19911 |
HCXA-EGR | Human Factor Xa-EGR | 100 µg | 1542 |
HCXA-EGR | Human Factor Xa-EGR | 100 µg | 1411 |
HCXA-EGR | Human Factor Xa-EGR | 1 mg | 12073 |
HCXA-EGR | Human Factor Xa-EGR | 1 mg | 10835 |
HCXA-EGR | Human Factor Xa-EGR | 1 mg | 9793 |
HCXA-EGR | Human Factor Xa-EGR | 1 mg | 8816 |
HCXA-EGR | Human Factor Xa-EGR | 1 mg | 7947 |
HCXA-EGR | Human Factor Xa-EGR | 1 mg | 7165 |
HCXA-DEGR | Human Factor Xa-DEGR | 100 µg | 1542 |
HCXA-DEGR | Human Factor Xa-DEGR | 100 µg | 1411 |
HCXA-DEGR | Human Factor Xa-DEGR | 1 mg | 12073 |
HCXA-DEGR | Human Factor Xa-DEGR | 1 mg | 10835 |
HCXA-DEGR | Human Factor Xa-DEGR | 1 mg | 9793 |
HCXA-DEGR | Human Factor Xa-DEGR | 1 mg | 8816 |
HCXA-DEGR | Human Factor Xa-DEGR | 1 mg | 7947 |
HCXA-BEGR | Human Factor Xa-BEGR | 100 µg | 1542 |
HCXA-BEGR | Human Factor Xa-BEGR | 100 µg | 1411 |
HCXA-BEGR | Human Factor Xa-BEGR | 1 mg | 12073 |
HCXA-BEGR | Human Factor Xa-BEGR | 1 mg | 10835 |
HCXA-BEGR | Human Factor Xa-BEGR | 1 mg | 9793 |
HCXA-BEGR | Human Factor Xa-BEGR | 1 mg | 8816 |
HCXA-BEGR | Human Factor Xa-BEGR | 1 mg | 7947 |
BCXA-1060 | Bovine Factor Xa | 100 µg | 803 |
BCXA-1060 | Bovine Factor Xa | 100 µg | 703 |
BCXA-1060 | Bovine Factor Xa | 1 mg | 6164 |
BCXA-1060 | Bovine Factor Xa | 1 mg | 5581 |
BCXA-1060 | Bovine Factor Xa | 1 mg | 4999 |
BCXA-1060 | Bovine Factor Xa | 1 mg | 4517 |
BCXA-1060 | Bovine Factor Xa | 1 mg | 4056 |
BCXA-EGR | Bovine Factor Xa-EGR | 100 µg | 1173 |
BCXA-EGR | Bovine Factor Xa-EGR | 100 µg | 1042 |
BCXA-EGR | Bovine Factor Xa-EGR | 1 mg | 8881 |
BCXA-EGR | Bovine Factor Xa-EGR | 1 mg | 8034 |
BCXA-EGR | Bovine Factor Xa-EGR | 1 mg | 7209 |
BCXA-EGR | Bovine Factor Xa-EGR | 1 mg | 6492 |
BCXA-EGR | Bovine Factor Xa-EGR | 1 mg | 5841 |
BCXA-DEGR | Bovine Factor Xa-DEGR | 100 µg | 1173 |
BCXA-DEGR | Bovine Factor Xa-DEGR | 100 µg | 1042 |
BCXA-DEGR | Bovine Factor Xa-DEGR | 1 mg | 8881 |
BCXA-DEGR | Bovine Factor Xa-DEGR | 1 mg | 8034 |
BCXA-DEGR | Bovine Factor Xa-DEGR | 1 mg | 7209 |
BCXA-DEGR | Bovine Factor Xa-DEGR | 1 mg | 6492 |
BCXA-DEGR | Bovine Factor Xa-DEGR | 1 mg | 5841 |
MCXA-5060 | Mouse Factor Xa | 50 µg | 8106 |
MCXA-5060 | Mouse Factor Xa | 50 µg | 7320 |
HCXIA-0160 | Human Factor XIa | 50 µg | 1867 |
HCXIA-0160 | Human Factor XIa | 50 µg | 1694 |
HCXIA-0160 | Human Factor XIa | 1 mg | 29443 |
HCXIA-0160 | Human Factor XIa | 1 mg | 26512 |
HCXIA-0160 | Human Factor XIa | 1 mg | 23885 |
HCXIA-0160 | Human Factor XIa | 1 mg | 21496 |
HCXIA-0160 | Human Factor XIa | 1 mg | 19346 |
HCXIIIA-0165 | Human Factor XIIIa | 50 µg | 4406 |
HCXIIIA-0165 | Human Factor XIIIa | 50 µg | 4048 |
HCXIIIA-0165 | Human Factor XIIIa | 1 mg | 71401 |
HCXIIIA-0165 | Human Factor XIIIa | 1 mg | 64275 |
HCXIIIA-0165 | Human Factor XIIIa | 1 mg | 57846 |
HCXIIIA-0165 | Human Factor XIIIa | 1 mg | 52070 |
HCXIIIA-0165 | Human Factor XIIIa | 1 mg | 46968 |
HCPM-0140 | Human Plasmin | 500 µg | 1281 |
HCPM-0140 | Human Plasmin | 500 µg | 1173 |
HCPM-0140 | Human Plasmin | 1 mg | 2063 |
HCPM-0140 | Human Plasmin | 1 mg | 1824 |
HCPM-0140 | Human Plasmin | 1 mg | 1672 |
HCPM-0140 | Human Plasmin | 1 mg | 1520 |
HCPM-0140 | Human Plasmin | 1 mg | 1346 |
MCPM-5140 | Mouse Plasmin | 50 µg | 703 |
RVVV-2000 | RVV-V Activator | 100 µg | 869 |
RVVV-2000 | RVV-V Activator | 100 µg | 782 |
RVVV-2000 | RVV-V Activator | 1 mg | 6796 |
RVVV-2000 | RVV-V Activator | 1 mg | 6123 |
RVVV-2000 | RVV-V Activator | 1 mg | 5472 |
RVVV-2000 | RVV-V Activator | 1 mg | 4951 |
RVVV-2000 | RVV-V Activator | 1 mg | 4473 |
RVVX-2010 | RVV-X Activator | 100 µg | 869 |
RVVX-2010 | RVV-X Activator | 100 µg | 782 |
RVVX-2010 | RVV-X Activator | 1 mg | 6796 |
RVVX-2010 | RVV-X Activator | 1 mg | 6123 |
RVVX-2010 | RVV-X Activator | 1 mg | 5472 |
RVVX-2010 | RVV-X Activator | 1 mg | 4951 |
RVVX-2010 | RVV-X Activator | 1 mg | 4473 |
ECVVII-2011 | E. Carinatus II Protease | 100 µg | 2779 |
ECVVII-2011 | E. Carinatus II Protease | 100 µg | 2519 |
ECVVII-2011 | E. Carinatus II Protease | 1 mg | 22104 |
ECVVII-2011 | E. Carinatus II Protease | 1 mg | 19911 |
ECVVII-2011 | E. Carinatus II Protease | 1 mg | 17935 |
ECVVII-2011 | E. Carinatus II Protease | 1 mg | 16133 |
ECVVII-2011 | E. Carinatus II Protease | 1 mg | 14526 |
