Icosagen是一家針對生物制藥和生物技術行業的研究驅動型合同研究提供商,能夠靈活地適應市場力量和當前趨勢,并始終以客戶的需求為指導。
該集團包括四個實體:母公司Icosagen AS和三個子公司:Icosagen Cell FactoryOÜ,Icosagen Technologies Inc.和IcoParkOÜ。
Icosagen2020年抗體產品價格表
貨號 | 品名 | 規格 | 價格 | 品牌 |
315-100 | Human GDNF Mouse monoclonal 3C1 murine IgG1 ELISA, WB, IF, IHC | 100µg | 4240 | icosagen2020 |
315-100 | Human GDNF Mouse monoclonal 3C1 murine IgG1 ELISA, WB, IF, IHC | 500µg | 16980 | icosagen2020 |
315-100 | Human GDNF Mouse monoclonal 3C1 murine IgG1 ELISA, WB, IF, IHC | 1mg | 27580 | icosagen2020 |
323-100 | Human Artemin Mouse monoclonal 2A5 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
323-100 | Human Artemin Mouse monoclonal 2A5 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
323-100 | Human Artemin Mouse monoclonal 2A5 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
324-100 | Human Artemin Mouse monoclonal 2D12 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
324-100 | Human Artemin Mouse monoclonal 2D12 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
324-100 | Human Artemin Mouse monoclonal 2D12 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
325-100 | Human Artemin Mouse monoclonal 1F3 IgG1 ELISA, IF, IHC | 100µg | 4240 | icosagen2020 |
325-100 | Human Artemin Mouse monoclonal 1F3 IgG1 ELISA, IF, IHC | 500µg | 16980 | icosagen2020 |
325-100 | Human Artemin Mouse monoclonal 1F3 IgG1 ELISA, IF, IHC | 1mg | 27580 | icosagen2020 |
326-100 | Human Artemin Mouse monoclonal 2G7 IgG1 ELISA, IF, IHC | 100µg | 4240 | icosagen2020 |
326-100 | Human Artemin Mouse monoclonal 2G7 IgG1 ELISA, IF, IHC | 500µg | 16980 | icosagen2020 |
326-100 | Human Artemin Mouse monoclonal 2G7 IgG1 ELISA, IF, IHC | 1mg | 27580 | icosagen2020 |
327-100 | Human BDNF Mouse monoclonal 3C11 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
327-100 | Human BDNF Mouse monoclonal 3C11 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
327-100 | Human BDNF Mouse monoclonal 3C11 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
328-100 | Human BDNF Mouse monoclonal 4C8 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
328-100 | Human BDNF Mouse monoclonal 4C8 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
328-100 | Human BDNF Mouse monoclonal 4C8 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
329-100 | Human BDNF Mouse monoclonal 3B2 IgG2b ELISA, WB, IF. IHC | 100µg | 4240 | icosagen2020 |
329-100 | Human BDNF Mouse monoclonal 3B2 IgG2b ELISA, WB, IF. IHC | 500µg | 16980 | icosagen2020 |
329-100 | Human BDNF Mouse monoclonal 3B2 IgG2b ELISA, WB, IF. IHC | 1mg | 27580 | icosagen2020 |
300-100 | Human CDNF Rabbit polyclonal IgG ELISA, WB, IF, IHC-P | 100µg | 4240 | icosagen2020 |
300-100 | Human CDNF Rabbit polyclonal IgG ELISA, WB, IF, IHC-P | 500µg | 16980 | icosagen2020 |
300-100 | Human CDNF Rabbit polyclonal IgG ELISA, WB, IF, IHC-P | 1mg | 27580 | icosagen2020 |
301-100 | Human CDNF Mouse monoclonal 7D6 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
301-100 | Human CDNF Mouse monoclonal 7D6 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
301-100 | Human CDNF Mouse monoclonal 7D6 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
302-100 | Human CDNF Mouse monoclonal 6G5 IgG1 ELISA, WB, IF, IHC | 100µg | 4240 | icosagen2020 |
302-100 | Human CDNF Mouse monoclonal 6G5 IgG1 ELISA, WB, IF, IHC | 500µg | 16980 | icosagen2020 |
302-100 | Human CDNF Mouse monoclonal 6G5 IgG1 ELISA, WB, IF, IHC | 1mg | 27580 | icosagen2020 |
310-100 | Human MANF Rabbit polyclonal - IgG ELISA, WB, IF, IHC | 100µg | 4240 | icosagen2020 |
310-100 | Human MANF Rabbit polyclonal - IgG ELISA, WB, IF, IHC | 500µg | 16980 | icosagen2020 |
310-100 | Human MANF Rabbit polyclonal - IgG ELISA, WB, IF, IHC | 1mg | 27580 | icosagen2020 |
311-100 | Human MANF Mouse monoclonal 1G12 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
311-100 | Human MANF Mouse monoclonal 1G12 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
311-100 | Human MANF Mouse monoclonal 1G12 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
341-100 | Human MANF Recombinant monoclonal antibody 2B8, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 100µg | 4240 | icosagen2020 |
341-100 | Human MANF Recombinant monoclonal antibody 2B8, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 500µg | 16980 | icosagen2020 |
341-100 | Human MANF Recombinant monoclonal antibody 2B8, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 1mg | 27580 | icosagen2020 |
342-100 | Human MANF Recombinant monoclonal antibody 3D4, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 100µg | 4240 | icosagen2020 |
342-100 | Human MANF Recombinant monoclonal antibody 3D4, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 500µg | 16980 | icosagen2020 |
342-100 | Human MANF Recombinant monoclonal antibody 3D4, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 1mg | 27580 | icosagen2020 |
343-100 | Human MANF Recombinant monoclonal antibody 3D10, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 100µg | 4240 | icosagen2020 |
343-100 | Human MANF Recombinant monoclonal antibody 3D10, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 500µg | 16980 | icosagen2020 |
343-100 | Human MANF Recombinant monoclonal antibody 3D10, chicken-mouse IgG2a chimeric antibody mouse IgG2a ELISA, IF, IHC-C | 1mg | 27580 | icosagen2020 |
303-100 | human GFRa-1 Chicken polyclonal - IgY ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
303-100 | human GFRa-1 Chicken polyclonal - IgY ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
303-100 | human GFRa-1 Chicken polyclonal - IgY ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
304-100 | human GFRa-2 Chicken polyclonal - IgY ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
304-100 | human GFRa-2 Chicken polyclonal - IgY ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
304-100 | human GFRa-2 Chicken polyclonal - IgY ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
305-100 | human GFRa-3 Chicken polyclonal - IgY ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
305-100 | human GFRa-3 Chicken polyclonal - IgY ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
305-100 | human GFRa-3 Chicken polyclonal - IgY ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
308-100 | human GFRa-4 Chicken polyclonal IgY ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
308-100 | human GFRa-4 Chicken polyclonal IgY ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
308-100 | human GFRa-4 Chicken polyclonal IgY ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
307-100 | human Neurturin Rabbit polyclonal - IgG ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
307-100 | human Neurturin Rabbit polyclonal - IgG ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
307-100 | human Neurturin Rabbit polyclonal - IgG ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
320-100 | human Neurturin Mouse monoclonal 3D12 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
320-100 | human Neurturin Mouse monoclonal 3D12 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
320-100 | human Neurturin Mouse monoclonal 3D12 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
321-100 | human Neurturin Mouse monoclonal 4G8 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
321-100 | human Neurturin Mouse monoclonal 4G8 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
321-100 | human Neurturin Mouse monoclonal 4G8 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
322-100 | human Neurturin Mouse Monoclonal 1B11 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
322-100 | human Neurturin Mouse Monoclonal 1B11 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
322-100 | human Neurturin Mouse Monoclonal 1B11 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
306-100 | human RET Chicken polyclonal - IgY ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
306-100 | human RET Chicken polyclonal - IgY ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
306-100 | human RET Chicken polyclonal - IgY ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
A1-100-100 | BPV type 1 E2 Mouse monoclonal 5E11 IgG ELISA, WB, IF, IP | 100µg | 4240 | icosagen2020 |
A1-100-100 | BPV type 1 E2 Mouse monoclonal 5E11 IgG ELISA, WB, IF, IP | 500µg | 16980 | icosagen2020 |
A1-100-100 | BPV type 1 E2 Mouse monoclonal 5E11 IgG ELISA, WB, IF, IP | 1mg | 27580 | icosagen2020 |
A1-101-100 | BPV type 1 E2 Mouse monoclonal 3F12 IgG ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
A1-101-100 | BPV type 1 E2 Mouse monoclonal 3F12 IgG ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
A1-101-100 | BPV type 1 E2 Mouse monoclonal 3F12 IgG ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
A1-150-100 | BPV type 1 E2 Mouse monoclonal 1E2 IgG ELISA, WB, IF, IP | 100µg | 4240 | icosagen2020 |
A1-150-100 | BPV type 1 E2 Mouse monoclonal 1E2 IgG ELISA, WB, IF, IP | 500µg | 16980 | icosagen2020 |
A1-150-100 | BPV type 1 E2 Mouse monoclonal 1E2 IgG ELISA, WB, IF, IP | 1mg | 27580 | icosagen2020 |
A1-151-100 | BPV type 1 E2 Mouse monoclonal 1E4 IgG ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
A1-151-100 | BPV type 1 E2 Mouse monoclonal 1E4 IgG ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
A1-151-100 | BPV type 1 E2 Mouse monoclonal 1E4 IgG ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
A1-152-100 | BPV type 1 E2 Mouse monoclonal 3E8 IgG ELISA, IF | 100µg | 4240 | icosagen2020 |
A1-152-100 | BPV type 1 E2 Mouse monoclonal 3E8 IgG ELISA, IF | 500µg | 16980 | icosagen2020 |
A1-152-100 | BPV type 1 E2 Mouse monoclonal 3E8 IgG ELISA, IF | 1mg | 27580 | icosagen2020 |
A1-153-100 | BPV type 1 E2 Mouse monoclonal 3H5 IgG ELISA, IF | 100µg | 4240 | icosagen2020 |
A1-153-100 | BPV type 1 E2 Mouse monoclonal 3H5 IgG ELISA, IF | 500µg | 16980 | icosagen2020 |
A1-153-100 | BPV type 1 E2 Mouse monoclonal 3H5 IgG ELISA, IF | 1mg | 27580 | icosagen2020 |
A1-154-100 | BPV type 1 E2 Mouse monoclonal 5H4 IgG ELISA, IF | 100µg | 4240 | icosagen2020 |
A1-154-100 | BPV type 1 E2 Mouse monoclonal 5H4 IgG ELISA, IF | 500µg | 16980 | icosagen2020 |
A1-154-100 | BPV type 1 E2 Mouse monoclonal 5H4 IgG ELISA, IF | 1mg | 27580 | icosagen2020 |
A1-155-100 | BPV type 1 E2 Mouse monoclonal 1H10 IgG ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
A1-155-100 | BPV type 1 E2 Mouse monoclonal 1H10 IgG ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
A1-155-100 | BPV type 1 E2 Mouse monoclonal 1H10 IgG ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
C-100-100 | BPV type 1 E2 Partially humanized monoclonal 5E11 IgG1 WB, IF, IP | 100µg | 4240 | icosagen2020 |
C-100-100 | BPV type 1 E2 Partially humanized monoclonal 5E11 IgG1 WB, IF, IP | 500µg | 16980 | icosagen2020 |
C-100-100 | BPV type 1 E2 Partially humanized monoclonal 5E11 IgG1 WB, IF, IP | 1mg | 27580 | icosagen2020 |
A2-100-100 | Ebolavirus GP protein Rabbit polyclonal IgG ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
A2-100-100 | Ebolavirus GP protein Rabbit polyclonal IgG ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
A2-100-100 | Ebolavirus GP protein Rabbit polyclonal IgG ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
A2-101-100 | Ebolavirus GP protein Monoclonal: rabbit scFv, human Fc hIgG1 scFv-Fc ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
A2-101-100 | Ebolavirus GP protein Monoclonal: rabbit scFv, human Fc hIgG1 scFv-Fc ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
A2-101-100 | Ebolavirus GP protein Monoclonal: rabbit scFv, human Fc hIgG1 scFv-Fc ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
A2-420-100 | HCV 1b NS5B Mouse monoclonal 6B12 IgG1 ELISA, WB, IP | 100µg | 4240 | icosagen2020 |
A2-420-100 | HCV 1b NS5B Mouse monoclonal 6B12 IgG1 ELISA, WB, IP | 500µg | 16980 | icosagen2020 |
A2-420-100 | HCV 1b NS5B Mouse monoclonal 6B12 IgG1 ELISA, WB, IP | 1mg | 27580 | icosagen2020 |
A2-421-100 | HCV 1b NS5B Mouse monoclonal 6G5 IgG1 ELISA, WB, IP | 100µg | 4240 | icosagen2020 |
A2-421-100 | HCV 1b NS5B Mouse monoclonal 6G5 IgG1 ELISA, WB, IP | 500µg | 16980 | icosagen2020 |
A2-421-100 | HCV 1b NS5B Mouse monoclonal 6G5 IgG1 ELISA, WB, IP | 1mg | 27580 | icosagen2020 |
A2-422-100 | HCV 1b NS5B Mouse monoclonal 7G8 IgG1 ELISA, WB, IP | 100µg | 4240 | icosagen2020 |
A2-422-100 | HCV 1b NS5B Mouse monoclonal 7G8 IgG1 ELISA, WB, IP | 500µg | 16980 | icosagen2020 |
A2-422-100 | HCV 1b NS5B Mouse monoclonal 7G8 IgG1 ELISA, WB, IP | 1mg | 27580 | icosagen2020 |
A2-423-100 | HCV 1b NS5B Mouse monoclonal 8B2 IgG1 ELISA, IP | 100µg | 4240 | icosagen2020 |
A2-423-100 | HCV 1b NS5B Mouse monoclonal 8B2 IgG1 ELISA, IP | 500µg | 16980 | icosagen2020 |
A2-423-100 | HCV 1b NS5B Mouse monoclonal 8B2 IgG1 ELISA, IP | 1mg | 27580 | icosagen2020 |
A2-424-100 | HCV 1b NS5B Mouse monoclonal 9A2 IgG1 ELISA, WB, IP, IF | 100µg | 4240 | icosagen2020 |
A2-424-100 | HCV 1b NS5B Mouse monoclonal 9A2 IgG1 ELISA, WB, IP, IF | 500µg | 16980 | icosagen2020 |
A2-424-100 | HCV 1b NS5B Mouse monoclonal 9A2 IgG1 ELISA, WB, IP, IF | 1mg | 27580 | icosagen2020 |
A2-425-100 | HCV 1b NS5B Mouse monoclonal 10D6 IgG1 ELISA, WB, IP | 100µg | 4240 | icosagen2020 |
A2-425-100 | HCV 1b NS5B Mouse monoclonal 10D6 IgG1 ELISA, WB, IP | 500µg | 16980 | icosagen2020 |
A2-425-100 | HCV 1b NS5B Mouse monoclonal 10D6 IgG1 ELISA, WB, IP | 1mg | 27580 | icosagen2020 |
A2-426-100 | HCV 1b NS5B Mouse monoclonal 10D7 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-426-100 | HCV 1b NS5B Mouse monoclonal 10D7 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-426-100 | HCV 1b NS5B Mouse monoclonal 10D7 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-427-100 | HCV 1b NS5B Mouse monoclonal 7F12 IgG1 ELISA, WB, IP | 100µg | 4240 | icosagen2020 |
A2-427-100 | HCV 1b NS5B Mouse monoclonal 7F12 IgG1 ELISA, WB, IP | 500µg | 16980 | icosagen2020 |
A2-427-100 | HCV 1b NS5B Mouse monoclonal 7F12 IgG1 ELISA, WB, IP | 1mg | 27580 | icosagen2020 |
A2-428-100 | HCV 1b NS5B Mouse monoclonal 8G6 IgG1 ELISA, WB, IP | 100µg | 4240 | icosagen2020 |
A2-428-100 | HCV 1b NS5B Mouse monoclonal 8G6 IgG1 ELISA, WB, IP | 500µg | 16980 | icosagen2020 |
A2-428-100 | HCV 1b NS5B Mouse monoclonal 8G6 IgG1 ELISA, WB, IP | 1mg | 27580 | icosagen2020 |
C2-424-100 | HCV 1b NS5B Partially humanized monoclonal 9A2 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
C2-424-100 | HCV 1b NS5B Partially humanized monoclonal 9A2 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
C2-424-100 | HCV 1b NS5B Partially humanized monoclonal 9A2 IgG1 ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
A2-801-100 | HIV-1 Nef Mouse monoclonal 3F2 (01-001) IgG1 ELISA, WB, IHC, RIP | 100µg | 4240 | icosagen2020 |
A2-801-100 | HIV-1 Nef Mouse monoclonal 3F2 (01-001) IgG1 ELISA, WB, IHC, RIP | 500µg | 16980 | icosagen2020 |
A2-801-100 | HIV-1 Nef Mouse monoclonal 3F2 (01-001) IgG1 ELISA, WB, IHC, RIP | 1mg | 27580 | icosagen2020 |
A2-802-100 | HIV-1 Nef Mouse monoclonal 3D12 IgG1 ELISA, WB, ICC | 100µg | 4240 | icosagen2020 |
A2-802-100 | HIV-1 Nef Mouse monoclonal 3D12 IgG1 ELISA, WB, ICC | 500µg | 16980 | icosagen2020 |
A2-802-100 | HIV-1 Nef Mouse monoclonal 3D12 IgG1 ELISA, WB, ICC | 1mg | 27580 | icosagen2020 |
A2-803-100 | HIV-1 Nef Mouse monoclonal 2F2 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-803-100 | HIV-1 Nef Mouse monoclonal 2F2 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-803-100 | HIV-1 Nef Mouse monoclonal 2F2 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-804-100 | HIV-1 Nef Mouse monoclonal 3E6 IgG1 ELISA, WB, ICC, RIP | 100µg | 4240 | icosagen2020 |
A2-804-100 | HIV-1 Nef Mouse monoclonal 3E6 IgG1 ELISA, WB, ICC, RIP | 500µg | 16980 | icosagen2020 |
A2-804-100 | HIV-1 Nef Mouse monoclonal 3E6 IgG1 ELISA, WB, ICC, RIP | 1mg | 27580 | icosagen2020 |
A2-806-100 | HIV-1 Nef Mouse monoclonal 3A2 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-806-100 | HIV-1 Nef Mouse monoclonal 3A2 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-806-100 | HIV-1 Nef Mouse monoclonal 3A2 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-807-100 | HIV-1 Nef Mouse monoclonal 2H12 IgG1 ELISA, WB, IHC | 100µg | 4240 | icosagen2020 |
A2-807-100 | HIV-1 Nef Mouse monoclonal 2H12 IgG1 ELISA, WB, IHC | 500µg | 16980 | icosagen2020 |
A2-807-100 | HIV-1 Nef Mouse monoclonal 2H12 IgG1 ELISA, WB, IHC | 1mg | 27580 | icosagen2020 |
A2-809-100 | HIV-1 Nef Mouse monoclonal JR6 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-809-100 | HIV-1 Nef Mouse monoclonal JR6 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-809-100 | HIV-1 Nef Mouse monoclonal JR6 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-811-100 | HIV-1 Nef Mouse monoclonal N5 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-811-100 | HIV-1 Nef Mouse monoclonal N5 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-811-100 | HIV-1 Nef Mouse monoclonal N5 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-832-100 | HIV-1 Rev Mouse monoclonal 10 IgG1 ELISA, WB, IF, IP, IHC | 100µg | 4240 | icosagen2020 |
A2-832-100 | HIV-1 Rev Mouse monoclonal 10 IgG1 ELISA, WB, IF, IP, IHC | 500µg | 16980 | icosagen2020 |
A2-832-100 | HIV-1 Rev Mouse monoclonal 10 IgG1 ELISA, WB, IF, IP, IHC | 1mg | 27580 | icosagen2020 |
A2-821-100 | HIV-1 Tat Mouse monoclonal 1 IgG2b ELISA, WB, IHC, RIP, ChIP | 100µg | 4240 | icosagen2020 |
A2-821-100 | HIV-1 Tat Mouse monoclonal 1 IgG2b ELISA, WB, IHC, RIP, ChIP | 500µg | 16980 | icosagen2020 |
A2-821-100 | HIV-1 Tat Mouse monoclonal 1 IgG2b ELISA, WB, IHC, RIP, ChIP | 1mg | 27580 | icosagen2020 |
A2-822-100 | HIV-1 Tat Mouse monoclonal 7 IgG1 ELISA, WB, ChIP | 100µg | 4240 | icosagen2020 |
A2-822-100 | HIV-1 Tat Mouse monoclonal 7 IgG1 ELISA, WB, ChIP | 500µg | 16980 | icosagen2020 |
A2-822-100 | HIV-1 Tat Mouse monoclonal 7 IgG1 ELISA, WB, ChIP | 1mg | 27580 | icosagen2020 |
A2-823-100 | HIV-1 Tat Mouse monoclonal 15 IgG1 ELISA, WB, ChIP | 100µg | 4240 | icosagen2020 |
A2-823-100 | HIV-1 Tat Mouse monoclonal 15 IgG1 ELISA, WB, ChIP | 500µg | 16980 | icosagen2020 |
A2-823-100 | HIV-1 Tat Mouse monoclonal 15 IgG1 ELISA, WB, ChIP | 1mg | 27580 | icosagen2020 |
A2-825-100 | HIV-1 Tat Mouse monoclonal N3 IgM ELISA, WB, ChIP | 100µg | 4240 | icosagen2020 |
A2-825-100 | HIV-1 Tat Mouse monoclonal N3 IgM ELISA, WB, ChIP | 500µg | 16980 | icosagen2020 |
A2-825-100 | HIV-1 Tat Mouse monoclonal N3 IgM ELISA, WB, ChIP | 1mg | 27580 | icosagen2020 |
A2-827-100 | HIV-1 Tat Mouse monoclonal N8 IgG2b ELISA, WB, ChIP | 100µg | 4240 | icosagen2020 |
A2-827-100 | HIV-1 Tat Mouse monoclonal N8 IgG2b ELISA, WB, ChIP | 500µg | 16980 | icosagen2020 |
A2-827-100 | HIV-1 Tat Mouse monoclonal N8 IgG2b ELISA, WB, ChIP | 1mg | 27580 | icosagen2020 |
A2-826-100 | HIV-1 Tat Mouse monoclonal N1 IgG3 ELISA, WB, ChIP | 100µg | 4240 | icosagen2020 |
A2-826-100 | HIV-1 Tat Mouse monoclonal N1 IgG3 ELISA, WB, ChIP | 500µg | 16980 | icosagen2020 |
A2-826-100 | HIV-1 Tat Mouse monoclonal N1 IgG3 ELISA, WB, ChIP | 1mg | 27580 | icosagen2020 |
A2-851-100 | HIV-1 p24 Mouse monoclonal 5 IgG2a ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
A2-851-100 | HIV-1 p24 Mouse monoclonal 5 IgG2a ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
A2-851-100 | HIV-1 p24 Mouse monoclonal 5 IgG2a ELISA, WB, IF | 1mg | 27580 | icosagen2020 |
A2-854-100 | HIV-1 p24 Mouse monoclonal N17 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-854-100 | HIV-1 p24 Mouse monoclonal N17 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-854-100 | HIV-1 p24 Mouse monoclonal N17 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-855-100 | HIV-1 p24 Mouse monoclonal N29 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-855-100 | HIV-1 p24 Mouse monoclonal N29 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-855-100 | HIV-1 p24 Mouse monoclonal N29 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-856-100 | HIV-1 p24 Mouse monoclonal N13 IgG2b ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-856-100 | HIV-1 p24 Mouse monoclonal N13 IgG2b ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-856-100 | HIV-1 p24 Mouse monoclonal N13 IgG2b ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-857-100 | HIV-1 p24 Mouse monoclonal 2N44 IgG2a ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-857-100 | HIV-1 p24 Mouse monoclonal 2N44 IgG2a ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-857-100 | HIV-1 p24 Mouse monoclonal 2N44 IgG2a ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-858-100 | HIV-1 p24 Mouse monoclonal 2N34 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-858-100 | HIV-1 p24 Mouse monoclonal 2N34 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-858-100 | HIV-1 p24 Mouse monoclonal 2N34 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-859-100 | HIV-1 p24 Mouse monoclonal 2N32 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
A2-859-100 | HIV-1 p24 Mouse monoclonal 2N32 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
A2-859-100 | HIV-1 p24 Mouse monoclonal 2N32 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
C-851-100 | HIV-1 p24 Partially humanized monoclonal 5 IgG1 ELISA, WB | 100µg | 4240 | icosagen2020 |
C-851-100 | HIV-1 p24 Partially humanized monoclonal 5 IgG1 ELISA, WB | 500µg | 16980 | icosagen2020 |
C-851-100 | HIV-1 p24 Partially humanized monoclonal 5 IgG1 ELISA, WB | 1mg | 27580 | icosagen2020 |
A2-402-100 | HPV-11 E2 Mouse monoclonal 4H1 IgG1 ELISA, WB, IF | 100µg | 4240 | icosagen2020 |
A2-402-100 | HPV-11 E2 Mouse monoclonal 4H1 IgG1 ELISA, WB, IF | 500µg | 16980 | icosagen2020 |
