上海起發Bio-Helix2022年價格表,歡迎選購!
貨號 | 產品名稱 | 規格 | 價格 | 品牌 |
BP001CU | BluPAD, LED Transilluminator, with mini Darkroom (CE/ETL, Patent No: M543442) | Set | 11900 | Bio-Helix |
CCH321-B100ML | UltraScence Pico Plus Western Substrate (Patent No: US10,711,185) | 100 ml (50mlx2) | 1122 | Bio-Helix |
CCH321-B600ML | UltraScence Pico Plus Western Substrate (Patent No: US10,711,185) | 100 ml (50mlx2)x6 | 5610 | Bio-Helix |
CCH321-P10L | UltraScence Pico Plus Western Substrate Powder (Patent No: US10,711,185) | 10 L (5Lx2) | 44880 | Bio-Helix |
CCH345-B100ML | UltraScence Pico Ultra Western Substrate (Patent No: US10,711,185) | 100 ml (50mlx2) | 1496 | Bio-Helix |
CCH345-B600ML | UltraScence Pico Ultra Western Substrate (Patent No: US10,711,185) | 100 ml (50mlx2)x6 | 7480 | Bio-Helix |
CCH345-P10L | UltraScence Pico Ultra Western Substrate Powder (Patent No: US10,711,185) | 10 L (5Lx2) | 59840 | Bio-Helix |
CCH365-B100ML | UltraScence Femto Western Substrate (Patent No: US10,711,185) | 100 ml (50mlx2) | 2618 | Bio-Helix |
CCH365-B600ML | UltraScence Femto Western Substrate (Patent No: US10,711,185) | 100 ml (50mlx2)x6 | 13090 | Bio-Helix |
CCH365-P10L | UltraScence Femto Western Substrate Powder (Patent No: US10,711,185) | 10 L (5Lx2) | 104720 | Bio-Helix |
TM001-B200ML | TMB ELISA Substrate | 100 ml (50mlx2) | 544 | Bio-Helix |
PM001-0500 | BLUltra Prestained Protein Ladder (10 pre-stained bands, 6.5-270 kDa) | 500 μl | 1870 | Bio-Helix |
PM006-0500 | BlueRAY Prestained Protein Ladder Blu10 Prestained Protein Ladder (10 pre-stained bands, 10-180 kDa) | 500 μl | 1870 | Bio-Helix |
PM007-0500 | BLUeye Prestained Protein Ladder Blu12 Prestained Protein Ladder (12 pre-stained bands, 11-245 kDa) | 500 μl | 2040 | Bio-Helix |
PM008-0500 | BLUelf Prestained Protein Ladder Blu13 Prestained Protein Ladder (13 pre-stained bands, 5-245 kDa) | 500 μl | 2244 | Bio-Helix |
PM009-0500 | IRIS9 Prestained Protein Ladder (9 pre-stained bands, 15-180 kDa) | 500 μl | 1360 | Bio-Helix |
PM019-0500 | BlueAQUA Prestained Protein Ladder Blu11 Prestained Protein Ladder (11 pre-stained bands, 10-180 kDa) | 500 μl | 1870 | Bio-Helix |
PMU12-0500 | Unstained Protein Ladder, Broad Range (12 unstained bands, 10-200 kDa) | 500 μl | 1496 | Bio-Helix |
PS001-B500ML | jetBlue Protein Staining Solution, 500ml | 500 ml | 1122 | Bio-Helix |
PS002-B500ML | COOMASSIEnano Protein Staining Solution, 500ml | 500 ml | 1020 | Bio-Helix |
PS002-L05X | COOMASSIEnano 5X Concentrate Protein Staining Solution | 1L | 10200 | Bio-Helix |
BS001-B500ML | OneStep Blocker Western Blocking Solution and Signal Enhancer | 500 ml | 1496 | Bio-Helix |
HTD323-N1ML | HTD™ Nucleolus Stains | 1 ml | 4760 | Bio-Helix |
HTD323-C1ML | HTD™ Cytoplasm Stains | 1 ml | 3400 | Bio-Helix |
HTD323-M1ML | Plasma Membrane Stains | 1 ml | 1700 | Bio-Helix |
MZ-002MG | R-Phycoerythrin (R-PE) 2mg | 100 μl | 680 | Bio-Helix |
MZ-100MG | R-Phycoerythrin (R-PE) 100mg | 5 ml | 17000 | Bio-Helix |
MZ-500MG | R-Phycoerythrin (R-PE) 500mg | 25 ml | 68000 | Bio-Helix |
AGT002-0500 | Agarose Tablets, 110 pcs | 0.5g x 110 | 1122 | Bio-Helix |
MB755-0100 | Agarose Powder 100g -Molecular Biology Grade | 100 g | 1496 | Bio-Helix |
MB755-0500 | Agarose Powder 500g -Molecular Biology Grade | 500 g | 5984 | Bio-Helix |
DM001-R500 | BH 100bp DNA Ladder RTU (11 bands, 100-1,500bps) | 500 μl | 374 | Bio-Helix |
DM003-R500 | BH 100bp DNA Ladder H3 RTU (12 bands, 100-3,000bps) | 500 μl | 374 | Bio-Helix |
DM012-R500 | BH 50bp DNA Ladder RTU (17 bands, 50-1,500bps) | 500 μl | 544 | Bio-Helix |
DM015-R500 | BH 1Kb Plus DNA Ladder RTU (13 bands, 100-10,000bps) | 500 μl | 374 | Bio-Helix |
DM101-0100 | BH OneMARK 100 DNA Ladder RTU OmniMARK 100 DNA Ladder RTU (12 bands, 100-3,000bps, fluorescent dye) | 600 μl | 442 | Bio-Helix |
DM115-0100 | BH OneMARK B Plus DNA Ladder RTU OmniMARK 1K DNA Ladder RTU (13 bands, 100-10,000bps, fluorescent dye) | 600 μl | 442 | Bio-Helix |
QPR01-0100 | PanProbes™ One-Step RT-qPCR Kit | 100 x 20ul rxns | 1870 | Bio-Helix |
QPD01-0100 | PanProbes™ Universal MasterMix | 100 x 20ul rxns | 680 | Bio-Helix |
QSR01-0100 | PanGreen™ Universal One-Step Kit | 100 x 20ul rxns | 1870 | Bio-Helix |
QSD01-0100 | PanGreen™ Universal MasterMix | 100 x 20ul rxns | 680 | Bio-Helix |
LD001-1000 | Novel Juice (DNA Staining Reagent) | 1 ml | 442 | Bio-Helix |
LD003-0500 | Novel Green Plus (20000X) (DNA Staining Reagent) | 500 μl | 2992 | Bio-Helix |
MB200-P100 | 2X PCR SuperMix | 100 rxns | 374 | Bio-Helix |
MB208-0100 | OnePCR Ultra Supermix w Fluorescent dye OmniPCR Supermix w Fluorescent dye | 100 rxns (2.5ml) | 544 | Bio-Helix |
MB101-0500 | Taq DNA Polymerase | 500U | 340 | Bio-Helix |
DP001-0100 | nanoTaq Hot-Start DNA Polymerase | 100 rxns (500U/500μl) | 680 | Bio-Helix |
RT001-0050 | RScript Reverse Transcriptase(RT) 10,000U | 50 rxns (10,000U/50μl) | 2550 | Bio-Helix |
RT001-0250 | RScript Reverse Transcriptase(RT) 50,000U | 250 rxns (50,000U/250μl) | 10200 | Bio-Helix |
RI001-0125 | RIBOAssure RNase Inhibitor(RI) 5,000U | 125 rxns (5,000U/125μl) | 2550 | Bio-Helix |
DN001-0250 | 100 mM dNTP Set | 4 x 250μl | 1326 | Bio-Helix |
DN0010 | 10 mM dNTP Mix | 1 ml | 476 | Bio-Helix |
PDP01-0100 | Plasmid miniPREP Kit | 100 rxns | 1870 | Bio-Helix |
PDP02-0020 | Plasmid midiPREP Kit | 20 rxns | 5236 | Bio-Helix |
PDP03-0010 | Plasmid maxiPREP Kit | 10 rxns | 5236 | Bio-Helix |
PDC01-0100 | PCR Clean-Up & Gel Extraction Kit | 100 rxns | 1870 | Bio-Helix |
PDC02-0100 | Genomic DNA isolation dual kit | 100 rxns | 3740 | Bio-Helix |
PDC03-0100 | Virus Nucleic Acid Isolation Kit | 100 rxns | 6732 | Bio-Helix |
PDC04-0100 | Total RNA Isolation Kit (Blood/Cultured Cell/Fungus) | 100 rxns | 7480 | Bio-Helix |
PDC05-0100 | Dual Genomic DNA Isolation Kit (Plant) | 100 rxns | 5236 | Bio-Helix |
PDC06-0100 | Dual Genomic DNA Isolation Kit(Tissue) | 100 rxns | 5236 | Bio-Helix |
PDC07-0100 | Total RNA Isolation Kit (Plant) | 100 rxns | 7106 | Bio-Helix |
PDC08-0100 | Total RNA Isolation Kit(Tissue) | 100 rxns | 7106 | Bio-Helix |
PDC09-0100 | Genomic DNA Isolation Kit (Blood/Cultured Cell/Fungus) | 100 rxns | 3366 | Bio-Helix |
PDC10-0100 | Genomic DNA Isolation Kit (Plant) | 100 rxns | 4488 | Bio-Helix |
PDC11-0100 | Genomic DNA Isolation Kit (Tissue) | 100 rxns | 4488 | Bio-Helix |
PDC12-0100 | Genomic DNA Isolation Kit (Paraffin-embedded tissue) | 100 rxns | 4488 | Bio-Helix |
PDM01-0100 | Mbead Buffy Coat Genomic DNA Kit | 100 rxns | 5236 | Bio-Helix |
PDM02-0100 | Mbead Tissue Genomic DNA Kit | 100 rxns | 5236 | Bio-Helix |
PDM03-0100 | Mbead Bacteria Genomic DNA Kit | 100 rxns | 5236 | Bio-Helix |
PDM04-0100 | Mbead Virus Genomic Nucleic Acid Kit | 100 rxns | 5236 | Bio-Helix |
PDM05-0100 | Mbead Plant Genomic DNA Kit | 100 rxns | 5236 | Bio-Helix |
PDM06-0100 | Mbead Blood/Cell Genomic DNA Kit | 100 rxns | 5236 | Bio-Helix |
PDR01-0100 | Genomic DNA Isolation Reagent | 100 ml | 2992 | Bio-Helix |
PDR02-0100 | Plant Genomic DNA Isolation Reagent | 100 ml | 2992 | Bio-Helix |
PDR03-0100 | Total RNA Isolation Reagent | 100 ml | 2244 | Bio-Helix |
PDR04-0100 | Plant Total RNA Isolation Reagent | 100 ml | 3740 | Bio-Helix |
PDR05-0100 | Genomic DNA Isolation Reagent Kit (Blood/Cultured Cell/Tissue) | 100 rxns | 5236 | Bio-Helix |
QP019M-0050 | COVID-19 Mutation RT-qPCR Detection Kit (Alpha, Delta, Kappa) | 50 rxns | 8500 | Bio-Helix |
QP019T-0100 | COVID-19 RT-qPCR Detection Kit Plus (tFDA) | 100 rxns | 8500 | Bio-Helix |
QP019-0100 | SARS-CoV-2/COVID-19 RT-qPCR Detection Kit (RUO) | 100 rxns | 8500 | Bio-Helix |
QP019R-0100 | SARS-CoV-2/COVID-19 RT-qPCR Detection Kit (IVD) CE-IVD | 100 rxns | 11900 | Bio-Helix |
CCH321-004ML | UltraScence Pico Plus Western Substrate | 4 ml (2mlx2) | 0 | Bio-Helix |
CCH345-004ML | UltraScence Pico Ultra Western Substrate | 4 ml (2mlx2) | 0 | Bio-Helix |
CCH365-004ML | UltraScence Femto Western Substrate | 4 ml (2mlx2) | 0 | Bio-Helix |
PM001-0500S | BlULRTA Prestained Protein Ladder | 25 ul | 0 | Bio-Helix |
PM006-0500S | BlueRAY Prestained Protein Ladder | 25 ul | 0 | Bio-Helix |
PM007-0500S | BLUeye Prestained Protein Ladder | 25 ul | 0 | Bio-Helix |
PM008-0500S | BLUelf Prestained Protein Ladder | 25 ul | 0 | Bio-Helix |
PM009-0500S | IRIS9 Prestained Protein Ladder | 25 ul | 0 | Bio-Helix |
PM019-0500S | BlueAQUA Prestained Protein Ladder | 25 ul | 0 | Bio-Helix |
PMU12-0500S | Unstained Protein Ladder, Broad Range | 25 ul | 0 | Bio-Helix |
PS001-B020ML | jetBlue Protein Staining Solution, 20ml | 20ml | 0 | Bio-Helix |
PS002-B020ML | COOMASSIEnano Protein Staining Solution, 20ml | 20ml | 0 | Bio-Helix |
BS001-B020ML | OneStep Blocker Western Blocking Solution and Signal Enhancer | 20ml | 0 | Bio-Helix |
HTD323-N100UL | HTD™ Nucleolus Stains | 100ul | Bio-Helix | |
HTD323-C100UL | HTD™ Cytoplasm Stains | 100ul | Bio-Helix | |
HTD323-M100UL | Plasma Membrane Stains | 100ul | Bio-Helix | |
AGT002-0500S | Agarose Tablets, 2pcs | 0.5g x 2 | Bio-Helix | |
MB755-0100S | Agarose -Molecular Biology Grade,5g | 5g | Bio-Helix | |
DM001-R500S | BH 100bp DNA Ladder RTU | 25 ul | Bio-Helix | |
DM003-R500S | BH 100bp DNA Ladder H3 RTU | 25 ul | Bio-Helix | |
DM012-R500S | BH 50bp DNA Ladder RTU | 25 ul | Bio-Helix | |
DM015-R500S | BH 1Kb plus DNA Ladder RTU | 25 ul | Bio-Helix | |
DM101-0100S | BH OneMARK 100 RTU | 25 ul | Bio-Helix | |
DM115-0100S | BH OneMARK B Plus RTU | 25 ul | Bio-Helix | |
LD001-1000S | Novel Juice (DNA Staining Reagent) | 50 ul | Bio-Helix | |
MB200-P100S | 2X PCR SuperMix | 4 rxns (100ul) | Bio-Helix | |
MB208-0100S | OnePCR Ultra supermix w fluorescent dye | 4 rxns (100ul) | Bio-Helix | |
MB101-0500S | Taq DNA Polymerase | 50 units | Bio-Helix | |
DN0010S | 10 mM dNTP Mix | 50ul | Bio-Helix | |
PDP01-0100S | Plasmid miniPREP Kit | 4 rxns | Bio-Helix | |
PDP02-0020S | Plasmid midiPREP Kit | 4 rxns | Bio-Helix | |
PDP03-0010S | Plasmid maxiPREP Kit | 2 rxns | Bio-Helix | |
PDC01-0100S | PCR Clean-Up & Gel Extraction Kit | 4 rxns | Bio-Helix | |
PDC02-0100S | Genomic DNA isolation dual kit | 4 rxns | Bio-Helix | |
PDC03-0100S | Virus Nucleic Acid Isolation Kit | 4 rxns | Bio-Helix | |
PDC04-0100S | Total RNA Isolation Kit | 4 rxns | Bio-Helix | |
PDC05-0100S | Dual Genomic DNA Isolation Kit (Plant) | 4 rxns | Bio-Helix | |
PDC06-0100S | Dual Genomic DNA Isolation Kit(Tissue) | 4 rxns | Bio-Helix | |
PDC07-0100S | Total RNA Isolation Kit (Plant) | 4 rxns | Bio-Helix | |
PDC08-0100S | Total RNA Isolation Kit(Tissue) | 4 rxns | Bio-Helix | |
PDC09-0100S | Genomic DNA Isolation Kit (Blood/Cultured Cell/Fungus) | 4 rxns | Bio-Helix | |
PDC10-0100S | Genomic DNA Isolation Kit (Plant) | 4 rxns | Bio-Helix | |
PDC11-0100S | Genomic DNA Isolation Kit (Tissue) | 4 rxns | Bio-Helix | |
PDC12-0100S | Genomic DNA Isolation Kit (Paraffin-embedded tissue) | 4 rxns | Bio-Helix | |
PDM01-0100S | Mbead Buffy Coat Genomic DNA Kit | 4 rxns | Bio-Helix | |
PDM02-0100S | Mbead Tissue Genomic DNA Kit | 4 rxns | Bio-Helix | |
PDM03-0100S | Mbead Bacteria Genomic DNA Kit | 4 rxns | Bio-Helix | |
PDM04-0100S | Mbead Virus Genomic Nucleic Acid Kit | 4 rxns | Bio-Helix | |
PDM05-0100S | Mbead Plant Genomic DNA Kit | 4 rxns | Bio-Helix | |
PDM06-0100S | Mbead Blood/Cell Genomic DNA Kit | 4 rxns | Bio-Helix | |
PDR01-0100S | Genomic DNA Isolation Reagent | 4 rxns | Bio-Helix | |
PDR02-0100S | Plant Genomic DNA Isolation Reagent | 4 rxns | Bio-Helix | |
PDR03-0100S | Total RNA Isolation Reagent | 4 rxns | Bio-Helix | |
PDR04-0100S | Plant Total RNA Isolation Reagent | 4 rxns | Bio-Helix | |
PDR05-0100S | Genomic DNA Isolation Reagent Kit (Blood/Cultured Cell/Tissue) | 4 rxns | Bio-Helix |
電話
QQ咨詢
4006551678